Skip to content

England · 2026/27

Championship line-ups 2026/27

Predicted Championship line-ups

Matchday 8
Stoke City vs Sheffield United

Predicted line-up for Stoke City: Johansson, Graham, Taloverov, Wilmot, Bombino, Galbraith, Soumaré, Johnson, Devenny, McGlynn, Cissé

Predicted line-up for Sheffield United: Cooper, Kitching, McGuinness, Tanganga, Norrington-Davies, Arblaster, Phillips, Peck, Choudhury, Díaz, Bamford

Burnley vs Derby County

Predicted line-up for Burnley: Weiß, Roberts, Julio, Walker, Sonne, Alleyne, Raghouber, Ramazani, Laurent, Ramsey, Amdouni

Predicted line-up for Derby County: Zetterström, Taylor, Cashin, Langås, Ward, Ozoh, Clark, Meister, Szmodics, Fuseini, Morris

Portsmouth vs Blackburn Rovers

Predicted line-up for Portsmouth: Bielica, Meghoma, Shaughnessy, Arthur, Devlin, Shein, Pack, Shade, Segečić, Kamara, Bishop

Predicted line-up for Blackburn Rovers: Tóth, Pickering, McLoughlin, Carter, Atcheson, Alebiosu, Afolayan, Montgomery, Morsy, Morishita, Cantwell

Wrexham vs Southampton

Predicted line-up for Wrexham: Patterson, Doyle, Worrall, Vyner, Ekomié, Dobson, Whiteman, Imray, O'Brien, O'Hare, Smith

Predicted line-up for Southampton: Peretz, Manning, Schlotterbeck, Wood, Bree, Ward-Prowse, Downes, Scienza, Azaz, Matsuki, Larin

Table

# Club P W D L GF GA Goal difference Pts Form
1 West Ham United 7 4 2 1 20 9 +11 14 DWWWW
2 Swansea City 7 4 2 1 11 5 +6 14 WWDLW
3 Middlesbrough 7 4 2 1 14 10 +4 14 WDWWD
4 West Bromwich Albion 7 4 2 1 10 7 +3 14 LDWWD
5 Queens Park Rangers 7 3 3 1 8 5 +3 12 WWLDD
6 Charlton Athletic 7 3 3 1 6 7 -1 12 WDLDD
7 Wolverhampton Wanderers 6 3 2 1 14 10 +4 11 WWLDW
8 Lincoln City 7 3 2 2 6 6 0 11 WDDWW
9 Southampton 7 4 2 1 18 8 +10 10 WDDWW
10 Birmingham City 7 2 4 1 10 9 +1 10 WDDLW
11 Millwall 7 3 1 3 13 13 0 10 LLWLD
12 Stoke City 7 3 1 3 11 11 0 10 LWWDW
13 Bristol City 7 3 1 3 10 12 -2 10 WWWLL
14 Norwich City 7 3 0 4 13 13 0 9 WLWWL
15 Sheffield United 7 2 3 2 8 9 -1 9 DWLWL
16 Blackburn Rovers 7 2 2 3 10 10 0 8 LDLLW
17 Watford 7 2 2 3 7 9 -2 8 DLLWL
18 Portsmouth 6 2 1 3 7 8 -1 7 WLLWD
19 Wrexham 7 1 4 2 7 11 -4 7 LWDDL
20 Bolton Wanderers 7 2 1 4 7 12 -5 7 LLLLW
21 Cardiff City 7 0 4 3 7 11 -4 4 DLLDL
22 Derby County 7 1 1 5 6 13 -7 4 LWLLL
23 Preston North End 7 1 0 6 6 13 -7 3 LLWLL
24 Burnley 7 0 3 4 8 16 -8 3 LDLDL
  • Promotion
  • Promotion play-offs
  • Relegation

Clubs in the Championship

View the squad, stats and fixtures.

Championship statistics

All stats

Expected goals

xG adds up the scoring probability of each shot. A team scoring more goals than its xG is converting its chances at a higher rate than expected.

Club xG Goals Difference xG against Goals conceded xG p/m
Cardiff City 14.22 7 -7.22 10.23 11 2.03
Middlesbrough 13.62 14 +0.38 9.14 10 1.95
West Ham United 12.41 20 +7.59 9.15 9 1.77
Norwich City 12.14 13 +0.86 9.95 13 1.73
Queens Park Rangers 11.70 8 -3.70 8.98 5 1.67
Southampton 11.39 18 +6.61 10.99 8 1.63
Millwall 10.39 13 +2.61 10.61 13 1.48
Birmingham City 10.37 10 -0.37 9.33 9 1.48
Burnley 10.30 8 -2.30 10.73 16 1.47
Bristol City 10.19 10 -0.19 9.72 12 1.46
Bolton Wanderers 10.16 7 -3.16 10.84 12 1.45
Swansea City 10.14 11 +0.86 8.10 5 1.45
Wolverhampton Wanderers 9.82 14 +4.18 7.88 10 1.64
Derby County 9.80 6 -3.80 12.61 13 1.40
Blackburn Rovers 9.61 10 +0.39 10.91 10 1.37
Portsmouth 9.60 7 -2.60 8.27 8 1.60
Preston North End 9.51 6 -3.51 10.32 13 1.36
Lincoln City 9.13 6 -3.13 12.26 6 1.30
Watford 9.10 7 -2.10 11.25 9 1.30
Stoke City 9.01 11 +1.99 11.34 11 1.29
Wrexham 8.92 7 -1.92 9.09 11 1.27
West Bromwich Albion 8.82 10 +1.18 9.25 7 1.26
Charlton Athletic 7.76 6 -1.76 11.72 7 1.11
Sheffield United 7.26 8 +0.74 12.69 9 1.04

Corners and cards

Per-match averages, split between home and away. Differences in card counts can offer clues about how a team’s approach changes away from home.

Club Corners for Corners against Cards Home Away
Cardiff City 8.1 4.7 1.9 1.3 2.3
Portsmouth 6.7 5.0 0.5 0.3 0.7
Derby County 6.4 5.9 2.3 2.3 2.3
Queens Park Rangers 6.4 4.0 1.6 0.7 2.3
Birmingham City 6.1 4.7 2.0 2.3 1.8
Middlesbrough 6.1 5.1 1.1 0.8 1.7
Wolverhampton Wanderers 6.0 4.2 1.0 1.0 1.0
Southampton 6.0 4.6 1.4 1.3 1.7
West Ham United 6.0 5.0 1.9 1.3 2.7
Blackburn Rovers 5.9 4.4 3.1 3.3 3.0
Bolton Wanderers 5.9 5.1 2.0 1.8 2.3
Bristol City 5.7 5.6 1.4 2.3 0.8
Preston North End 5.6 4.9 2.4 2.8 2.0
Wrexham 5.1 4.4 1.1 1.7 0.8
Burnley 5.0 4.0 2.1 2.0 2.3
Norwich City 4.9 5.0 2.7 3.3 2.3
Charlton Athletic 4.9 6.4 1.4 0.5 2.7
Millwall 4.7 6.9 1.7 1.7 1.8
Swansea City 4.7 4.6 1.9 1.8 2.0
West Bromwich Albion 4.6 5.9 2.1 2.0 2.3
Lincoln City 4.4 9.1 2.6 2.3 2.8
Stoke City 4.0 5.1 2.4 1.3 3.3
Watford 3.4 7.3 2.6 2.8 2.3
Sheffield United 3.1 7.4 1.4 1.0 2.0

Latest results

Matchday 6

Fixtures

Matchday 8