Skip to content

England · 2026/27

Premier League line-ups 2026/27

Predicted Premier League line-ups

Matchday 4
Bournemouth - Brentford

Predicted line-up for Bournemouth: Petrović, Truffert, Silva, Hill, Smith, Scott, Adams, Tavernier, Kluivert, Rayan, Evanilson

Predicted line-up for Brentford: Kelleher, Lewis-Potter, Schuster, Ajer, Kayode, Janelt, Sangaré, Schade, Damsgaard, Ouattara, Thiago

Liverpool - Fulham

Predicted line-up for Liverpool: Alisson, Kerkez, van Dijk, Jacquet, Araújo, Mac Allister, Szoboszlai, Gakpo, Wirtz, Muñoz, Isak

Predicted line-up for Fulham: Leno, Robinson, Bassey, Andersen, Castagne, Iwobi, Charles, Palacios, King, Bobb, García

Chelsea - Hull City

Predicted line-up for Chelsea: Martínez, Fofana, Lacroix, Acheampong, Hato, James, Lavia, Neto, Rogers, Palmer, Pedro

Predicted line-up for Hull City: Tzolakis, Giles, Mendy, Egan, Ajayi, Coyle, Stroud, Gourna-Douath, Slater, Belloumi, McBurnie

Crystal Palace - Ipswich Town

Predicted line-up for Crystal Palace: Henderson, Canvot, Disasi, Richards, Mitchell, Timber, Wharton, Khalaili, Kamada, Pino, Nketiah

Predicted line-up for Ipswich Town: Scherpen, Davis, Greaves, Diop, O'Shea, Palacios, Lukić, Maeda, Enciso, Fatawu, Emersonn

Aston Villa - Nottingham Forest

Predicted line-up for Aston Villa: Suzuki, Maatsen, Mings, Lindelöf, Cash, Barkley, Kamara, Hemmings, Buendía, McGinn, Jackson

Predicted line-up for Nottingham Forest: Sels, Murillo, Milenković, Cunha, Williams, McAtee, Schlager, Aina, Gibbs-White, Ndoye, Delap

Tottenham Hotspur - Everton

Predicted line-up for Tottenham Hotspur: Kinsky, Udogie, van de Ven, van Hecke, Porro, Tonali, Bentancur, Tel, Gallagher, Sávio, Marmoush

Predicted line-up for Everton: Pickford, Mykolenko, Branthwaite, Tarkowski, Röhl, Maitland-Niles, Armstrong, George, Dewsbury-Hall, Johnson, Barry

Table

# Club P W D L GF GA Goal difference Pts Form
1 Manchester City 3 3 0 0 7 2 +5 9 WWW
2 Arsenal 3 3 0 0 6 1 +5 9 WWW
3 Hull City 3 2 1 0 3 0 +3 7 WWD
4 Chelsea 3 2 0 1 8 7 +1 6 WWL
5 Brentford 3 1 2 0 5 2 +3 5 WDD
6 Liverpool 3 1 2 0 6 4 +2 5 DDW
7 Newcastle United 3 1 2 0 6 4 +2 5 DWD
8 Everton 3 1 2 0 5 3 +2 5 WDD
9 Leeds United 3 1 2 0 3 2 +1 5 WDD
10 Brighton 3 1 1 1 8 5 +3 4 WLD
11 Manchester United 3 1 1 1 7 6 +1 4 LWD
12 Sunderland 3 1 1 1 3 3 0 4 LWD
13 Crystal Palace 3 1 0 2 4 8 -4 3 LLW
14 Ipswich Town 3 1 0 2 4 8 -4 3 WLL
15 Bournemouth 3 0 2 1 4 5 -1 2 LDD
16 Nottingham Forest 3 0 2 1 2 3 -1 2 LDD
17 Aston Villa 3 0 1 2 0 5 -5 1 LLD
18 Tottenham Hotspur 3 0 1 2 0 5 -5 1 LLD
19 Fulham 3 0 0 3 4 7 -3 0 LLL
20 Coventry City 3 0 0 3 0 5 -5 0 LLL
  • Champions League
  • European qualification
  • Play-offs
  • Relegation

Clubs in the Premier League

View the squad, stats and fixtures.

Premier League statistics

All stats

Expected goals

xG adds up the scoring probability of each shot. A team scoring more goals than its xG is converting its chances at a higher rate than expected.

Club xG Goals Difference xG against Goals conceded xG p/m
Manchester United 6.99 7 +0.01 4.08 6 2.33
Brighton 6.28 8 +1.72 3.43 5 2.09
Brentford 6.04 5 -1.04 4.00 2 2.01
Liverpool 5.81 6 +0.19 3.97 4 1.94
Manchester City 5.63 7 +1.37 2.67 2 1.88
Fulham 5.52 4 -1.52 4.29 7 1.84
Everton 5.49 5 -0.49 4.40 3 1.83
Arsenal 5.20 6 +0.80 2.75 1 1.73
Chelsea 5.00 8 +3.00 5.75 7 1.67
Tottenham Hotspur 4.31 0 -4.31 4.87 5 1.44
Sunderland 4.23 3 -1.23 3.55 3 1.41
Bournemouth 4.11 4 -0.11 4.31 5 1.37
Ipswich Town 3.72 4 +0.28 6.15 8 1.24
Nottingham Forest 3.66 2 -1.66 3.92 3 1.22
Leeds United 3.58 3 -0.58 5.60 2 1.19
Newcastle United 3.34 6 +2.66 6.33 4 1.11
Crystal Palace 3.30 4 +0.70 6.68 8 1.10
Coventry City 3.05 0 -3.05 4.57 5 1.02
Hull City 2.98 3 +0.02 4.98 0 0.99
Aston Villa 2.55 0 -2.55 4.48 5 0.85

Corners and cards

Per-match averages, split between home and away. Differences in card counts can offer clues about how a team’s approach changes away from home.

Club Corners for Corners against Cards Home Away
Tottenham Hotspur 7.3 5.3 1.3 1.0 1.5
Brighton 6.3 4.0 2.7 2.5 3.0
Manchester City 6.0 3.3 1.3 1.0 2.0
Manchester United 5.7 3.0 1.7 1.0 2.0
Fulham 5.7 2.7 1.3 1.0 2.0
Arsenal 5.7 2.3 1.3 1.5 1.0
Brentford 5.7 3.7 2.7 2.0 4.0
Bournemouth 5.3 6.3 2.7 3.0 2.5
Everton 5.0 4.3 1.7 1.5 2.0
Newcastle United 4.3 6.0 3.0 3.5 2.0
Leeds United 4.3 5.3 1.3 0.0 2.0
Coventry City 4.3 4.7 1.3 1.0 1.5
Liverpool 4.0 3.7 3.3 4.0 3.0
Chelsea 3.7 6.0 2.7 1.0 3.5
Ipswich Town 3.7 5.3 1.3 0.5 3.0
Sunderland 3.7 3.7 1.7 0.0 2.5
Nottingham Forest 3.3 5.0 2.0 2.0 2.0
Aston Villa 2.7 4.0 2.3 3.0 2.0
Hull City 2.0 5.3 2.7 2.0 4.0
Crystal Palace 1.0 5.7 0.7 1.0 0.5

Latest results

Matchday 3

Fixtures

Matchday 4