Skip to content

Season 2026/27

Champions League statistics 2026/27

The numbers of the league phase of the Champions League, per club and per player: 36 clubs and 19 rankings from every match played. Qualifying rounds are not included. Click a column header to sort the club table.

Clubs in the Champions League

Click a column heading to sort.
# Club MP Points Goals for Goals against xG for xG against Shots Shots on target Possession Passes per match Pass %
1 PSG 4 12 20 5 8.37 5.57 94 51 59.0% 600 88.9%
2 Real Madrid 4 12 13 7 8.24 3.92 74 35 54.3% 546 89.3%
3 Arsenal 4 10 8 3 4.86 5.22 68 26 57.5% 535 88.2%
4 Como 4 9 19 6 7.75 2.57 54 31 53.3% 599 90.4%
5 Barcelona 4 9 14 6 7.05 5.01 80 33 65.3% 655 91.4%
6 Aston Villa 4 9 12 6 6.63 4.78 71 31 42.5% 394 86.2%
7 Manchester City 4 9 12 7 7.79 3.47 76 31 61.5% 624 90.5%
8 Liverpool 4 9 14 10 7.36 5.40 84 27 57.5% 517 88.0%
9 Club Brugge 4 9 11 7 8.75 9.10 53 23 51.5% 534 85.2%
10 Sporting CP 4 9 8 4 6.26 4.94 46 17 48.3% 437 85.2%
11 Real Betis 4 9 8 6 4.62 4.42 71 26 51.3% 499 86.3%
12 Borussia Dortmund 4 9 7 5 7.24 3.58 64 25 53.0% 514 85.3%
13 Bayern Munich 4 8 12 5 7.91 2.93 82 30 58.0% 584 89.3%
14 VfB Stuttgart 4 7 7 4 5.26 2.76 64 21 57.0% 525 86.7%
15 Inter Milan 4 6 8 6 5.97 5.76 75 30 52.3% 527 88.9%
16 LASK 4 6 10 9 7.97 7.09 63 24 46.3% 408 83.2%
17 Manchester United 4 6 8 8 4.95 5.21 58 24 49.3% 536 86.8%
18 Galatasaray 4 6 8 9 3.23 6.53 38 14 46.0% 409 81.8%
19 Fenerbahçe 4 5 6 11 4.78 6.24 58 19 44.5% 396 83.4%
20 AS Roma 4 4 10 8 6.72 4.73 55 24 58.3% 571 87.4%
21 Shakhtar Donetsk 4 4 4 4 4.00 3.47 46 14 52.3% 451 87.5%
22 Viking 4 4 9 10 4.17 7.83 48 19 42.3% 389 79.0%
23 Atletico Madrid 4 4 4 5 3.27 4.36 39 15 50.3% 519 84.8%
24 PSV 4 4 3 4 6.10 5.42 66 19 58.3% 531 85.3%
25 Bodø/Glimt 4 4 4 9 4.25 3.03 33 13 47.5% 531 86.9%
26 Porto 4 3 6 7 5.15 4.68 49 17 43.0% 422 82.6%
27 Napoli 4 3 6 11 4.82 6.68 42 19 45.3% 452 85.7%
28 Villarreal 4 3 8 14 3.76 7.10 57 17 44.0% 433 83.7%
29 AEK Athens 4 3 5 11 2.85 7.73 51 15 40.3% 359 86.1%
30 RB Leipzig 4 3 5 11 4.49 6.67 58 23 41.3% 403 86.4%
31 Sabah 4 3 4 10 4.50 8.52 53 14 45.3% 417 80.6%
32 Feyenoord 4 3 4 11 2.17 4.30 40 11 45.5% 499 86.8%
33 Lens 4 3 4 16 4.78 8.60 77 24 51.3% 488 85.5%
34 Slavia Prague 4 1 5 9 5.87 4.16 69 23 46.8% 364 79.5%
35 Lille 4 1 4 10 2.94 4.09 34 9 48.0% 478 86.7%
36 Slovan Bratislava 4 0 1 17 1.33 10.29 32 10 32.8% 316 76.8%

In front of goal

Goals

  1. 1 Anastasios Douvikas Como 6
  2. 2 Erling Haaland Manchester City 5
  3. 3 Ermedin Demirović VfB Stuttgart 4
  4. 4 Raphinha Barcelona 4
  5. 5 Serhou Guirassy Borussia Dortmund 4
  6. 6 Aleksey Batrakov Galatasaray 4
  7. 7 Donyell Malen AS Roma 4
  8. 8 Nicolò Tresoldi Club Brugge 4
  9. 9 Luis Suárez Sporting CP 4
  10. 10 Fabián Ruiz PSG 4

Assists

  1. 1 Nico Paz Como 5
  2. 2 Lamine Yamal Barcelona 4
  3. 3 Brahim Díaz Real Madrid 3
  4. 4 Ousmane Dembélé PSG 3
  5. 5 Maghnes Akliouche PSG 3
  6. 6 Kostas Tsimikas Liverpool 3
  7. 7 Yvan Dibango LASK 3
  8. 8 Zlatko Tripić Viking 3
  9. 9 Harry Kane Bayern Munich 3
  10. 10 Mattia Liberali Como 2

Shots

  1. 1 Kylian Mbappé Real Madrid 19
  2. 2 Erling Haaland Manchester City 17
  3. 3 Lamine Yamal Barcelona 17
  4. 4 Harry Kane Bayern Munich 17
  5. 5 Serhou Guirassy Borussia Dortmund 16
  6. 6 Lautaro Martínez Inter Milan 15
  7. 7 Abde Ezzalzouli Real Betis 15
  8. 8 Donyell Malen AS Roma 15
  9. 9 Luis Suárez Sporting CP 15
  10. 10 Fabián Ruiz PSG 14

Shots on target

  1. 1 Kylian Mbappé Real Madrid 13
  2. 2 Erling Haaland Manchester City 10
  3. 3 Nicolas Jackson Aston Villa 8
  4. 4 Donyell Malen AS Roma 8
  5. 5 Désiré Doué PSG 7
  6. 6 Matheus Cunha Manchester United 7
  7. 7 Bradley Barcola Liverpool 7
  8. 8 Serhou Guirassy Borussia Dortmund 7
  9. 9 Anastasios Douvikas Como 7
  10. 10 Florian Thauvin Lens 7

Key passes

  1. 1 Florian Thauvin Lens 17
  2. 2 Michael Olise Bayern Munich 14
  3. 3 Kostas Tsimikas Liverpool 14
  4. 4 Isco Real Betis 13
  5. 5 Bruno Fernandes Manchester United 13
  6. 6 Lamine Yamal Barcelona 13
  7. 7 Kevin De Bruyne Napoli 13
  8. 8 Maghnes Akliouche PSG 12
  9. 9 Deniz Undav VfB Stuttgart 12
  10. 10 Achraf Hakimi PSG 11

Build-up and possession

Passes

  1. 1 Pau Cubarsí Barcelona 336
  2. 2 Vitinha PSG 328
  3. 3 Declan Rice Arsenal 327
  4. 4 Fabián Ruiz PSG 322
  5. 5 Jacobo Ramón Como 318
  6. 6 Máximo Perrone Como 294
  7. 7 Brandon Mechele Club Brugge 289
  8. 8 Joshua Kimmich Bayern Munich 287
  9. 9 Mykola Matvienko Shakhtar Donetsk 287
  10. 10 Angelo Stiller VfB Stuttgart 285

Successful dribbles

  1. 1 Rio Ngumoha Liverpool 22
  2. 2 Lamine Yamal Barcelona 15
  3. 3 Aboubakary Koita AEK Athens 14
  4. 4 Michael Olise Bayern Munich 13
  5. 5 Eberechi Eze Arsenal 11
  6. 6 Alisson Santana Shakhtar Donetsk 11
  7. 7 Yan Diomande Real Madrid 10
  8. 8 Nico Paz Como 10
  9. 9 Antonio Nusa RB Leipzig 10
  10. 10 Anis Hadj Moussa Feyenoord 10

Dribbles attempted

  1. 1 Rio Ngumoha Liverpool 31
  2. 2 Aboubakary Koita AEK Athens 28
  3. 3 Lamine Yamal Barcelona 28
  4. 4 Anis Hadj Moussa Feyenoord 25
  5. 5 Alisson Santana Shakhtar Donetsk 23
  6. 6 Michael Olise Bayern Munich 21
  7. 7 Eberechi Eze Arsenal 21
  8. 8 Antonio Nusa RB Leipzig 20
  9. 9 Geny Catamo Sporting CP 19
  10. 10 Nico Paz Como 17

Duels and defending

Tackles

  1. 1 Marlon Gomes Shakhtar Donetsk 18
  2. 2 Waldemar Anton Borussia Dortmund 16
  3. 3 Elliot Anderson Manchester City 15
  4. 4 İsmail Yüksek Fenerbahçe 14
  5. 5 Aboubakary Koita AEK Athens 14
  6. 6 Benjamin André Lille 14
  7. 7 Xavier Mbuyamba LASK 14
  8. 8 Eduardo Camavinga Real Madrid 13
  9. 9 Amadou Haidara Lens 13
  10. 10 Oussama Targhalline Feyenoord 13

Interceptions

  1. 1 Pedrinho Shakhtar Donetsk 14
  2. 2 İsmail Yüksek Fenerbahçe 12
  3. 3 Davinson Sánchez Galatasaray 12
  4. 4 N'Golo Kanté Fenerbahçe 11
  5. 5 Abduqodir Khusanov Manchester City 11
  6. 6 Leonardo Balerdi AS Roma 10
  7. 7 O. Kubiak Slavia Prague 10
  8. 8 Kyllian Antonio Lens 10
  9. 9 Waldemar Anton Borussia Dortmund 9
  10. 10 Jeff Chabot VfB Stuttgart 9

Blocks

  1. 1 Rio Ngumoha Liverpool 6
  2. 2 Aboubakary Koita AEK Athens 6
  3. 3 Ethan Nwaneri Borussia Dortmund 5
  4. 4 Lautaro Martínez Inter Milan 5
  5. 5 Antony Real Betis 5
  6. 6 Bilal El Khannouss VfB Stuttgart 5
  7. 7 Harry Kane Bayern Munich 5
  8. 8 Antoine Semenyo Manchester City 4
  9. 9 Oğuz Aydın Fenerbahçe 4
  10. 10 Martin Ødegaard Arsenal 4

Duels won

  1. 1 Aboubakary Koita AEK Athens 37
  2. 2 Lamine Yamal Barcelona 34
  3. 3 Rio Ngumoha Liverpool 33
  4. 4 Akim Zedadka Sabah 32
  5. 5 Nico Paz Como 31
  6. 6 Waldemar Anton Borussia Dortmund 31
  7. 7 Alisson Santana Shakhtar Donetsk 30
  8. 8 Michael Olise Bayern Munich 29
  9. 9 Marlon Gomes Shakhtar Donetsk 29
  10. 10 Benjamin André Lille 28

Duels contested

  1. 1 Lamine Yamal Barcelona 65
  2. 2 Aboubakary Koita AEK Athens 63
  3. 3 Emmanuel Ayaosi Slavia Prague 60
  4. 4 Nico Paz Como 58
  5. 5 Alisson Santana Shakhtar Donetsk 58
  6. 6 Benjamin André Lille 55
  7. 7 Marlon Gomes Shakhtar Donetsk 55
  8. 8 Rio Ngumoha Liverpool 52
  9. 9 Akim Zedadka Sabah 51
  10. 10 Kauã Elias Shakhtar Donetsk 49

Discipline

Yellow cards

  1. 1 Hakan Çalhanoğlu Inter Milan 3
  2. 2 Marlon Gomes Shakhtar Donetsk 3
  3. 3 Santiago Mouriño Villarreal 3
  4. 4 Álvaro Carreras Real Madrid 2
  5. 5 Kai Havertz Arsenal 2
  6. 6 Frank Anguissa Napoli 2
  7. 7 Félix Lemaréchal Club Brugge 2
  8. 8 Ian Maatsen Aston Villa 2
  9. 9 Alberto Moleiro Villarreal 2
  10. 10 Ángel Ortiz Real Betis 2

Red cards

  1. 1 Mikuláš Konečný Slavia Prague 1
  2. 2 Ethan Mbappé Lille 1
  3. 3 Morten Hjulmand Atletico Madrid 1
  4. 4 Matheus Cunha Manchester United 1
  5. 5 Alessandro Bastoni Inter Milan 1
  6. 6 Michael Olise Bayern Munich 1
  7. 7 Leny Yoro Manchester United 1
  8. 8 Odin Bjørtuft Bodø/Glimt 1
  9. 9 Aboubakary Koita AEK Athens 1
  10. 10 Rafa Marín Napoli 1

Fouls committed

  1. 1 Santiago Mouriño Villarreal 13
  2. 2 Eduardo Camavinga Real Madrid 11
  3. 3 Nico Paz Como 10
  4. 4 Marlon Gomes Shakhtar Donetsk 10
  5. 5 Ange N'Guessan Slavia Prague 9
  6. 6 Gianluca Mancini AS Roma 9
  7. 7 Christopher Nkunku RB Leipzig 9
  8. 8 Ridle Baku RB Leipzig 9
  9. 9 Matheus Cunha Manchester United 8
  10. 10 Luis Suárez Sporting CP 8

Fouls won

  1. 1 Jude Bellingham Real Madrid 13
  2. 2 Akim Zedadka Sabah 12
  3. 3 Martin Baturina Como 11
  4. 4 Hákon Haraldsson Lille 11
  5. 5 Michael Olise Bayern Munich 10
  6. 6 Gabri Veiga Porto 10
  7. 7 Eberechi Eze Arsenal 10
  8. 8 Kauã Elias Shakhtar Donetsk 10
  9. 9 Emmanuel Ayaosi Slavia Prague 10
  10. 10 Zlatko Tripić Viking 10

Workload and ratings

Minutes played

  1. 1 Yann Sommer Club Brugge 360
  2. 2 Brandon Mechele Club Brugge 360
  3. 3 Joaquin Seys Club Brugge 360
  4. 4 Pau Torres Aston Villa 360
  5. 5 Victor Lindelöf Aston Villa 360
  6. 6 Zion Suzuki Aston Villa 360
  7. 7 Alemão LASK 360
  8. 8 Andrés Andrade LASK 360
  9. 9 Alberto Brignoli AEK Athens 360
  10. 10 Stavros Pilios AEK Athens 360

Starts

  1. 1 Carlos Espí Real Madrid 4
  2. 2 Romeo Vermant Club Brugge 4
  3. 3 Mamadou Diakhon Club Brugge 4
  4. 4 Tammy Abraham Aston Villa 4
  5. 5 Tobias van den Elshout Feyenoord 4
  6. 6 Olivier Giroud Lille 4
  7. 7 Hugo Siquet Club Brugge 4
  8. 8 Hwang In-Beom Porto 4
  9. 9 Robin Le Normand Atletico Madrid 4
  10. 10 Mijat Gaćinović AEK Athens 4