Skip to content

Season 2026/27

Bundesliga statistics 2026/27

30 rankings from the Bundesliga this season: goals, assists, passes, duels, saves and more, by player. Below is the top five of each list; every list opens the full top 40, with figures per 90 minutes and by club. Click a column heading to sort differently.

In front of goal

Goals

This season's top scorers.

  1. 1 Patrik Schick Bayer Leverkusen 8
  2. 2 Harry Kane Bayern Munich 8
  3. 3 Ermedin Demirović VfB Stuttgart 7
  4. 4 Michael Olise Bayern Munich 7
  5. 5 Niclas Füllkrug Werder Bremen 6
Full rankings and stats by club

Assists

Who sets them up for a teammate?

  1. 1 Harry Kane Bayern Munich 7
  2. 2 Marco Grüll Werder Bremen 4
  3. 3 Joshua Kimmich Bayern Munich 4
  4. 4 Derry Scherhant SC Freiburg 4
  5. 5 Angelo Stiller VfB Stuttgart 4
Full rankings and stats by club

Shots

Who pulls the trigger most often?

  1. 1 Harry Kane Bayern Munich 42
  2. 2 Michael Olise Bayern Munich 36
  3. 3 Serhou Guirassy Borussia Dortmund 34
  4. 4 Patrik Schick Bayer Leverkusen 32
  5. 5 Adam Hložek Hoffenheim 26
Full rankings and stats by club

Shots on target

Of all attempts: who works the keeper most often?

  1. 1 Michael Olise Bayern Munich 21
  2. 2 Harry Kane Bayern Munich 16
  3. 3 Serhou Guirassy Borussia Dortmund 15
  4. 4 Niclas Füllkrug Werder Bremen 14
  5. 5 Ermedin Demirović VfB Stuttgart 14
Full rankings and stats by club

Key passes

The final pass before a shot. Who plays the most?

  1. 1 Michael Olise Bayern Munich 32
  2. 2 David Raum RB Leipzig 29
  3. 3 Aleix García Bayer Leverkusen 25
  4. 4 Vladimír Coufal Hoffenheim 24
  5. 5 Ibrahim Maza Bayer Leverkusen 21
Full rankings and stats by club

Penalties scored

The regular takers, and how often they scored.

  1. 1 Shuto Machino Borussia Mönchengladbach 1
  2. 2 Michael Gregoritsch FC Augsburg 1
  3. 3 Niclas Füllkrug Werder Bremen 1
  4. 4 Fabian Rieder FC Augsburg 1
  5. 5 Harry Kane Bayern Munich 1
Full rankings and stats by club

Build-up and possession

Passes

The players the ball goes through most.

  1. 1 Aleix García Bayer Leverkusen 811
  2. 2 Angelo Stiller VfB Stuttgart 789
  3. 3 Joshua Kimmich Bayern Munich 729
  4. 4 Aleksandar Pavlović Bayern Munich 709
  5. 5 Matthias Ginter SC Freiburg 702
Full rankings and stats by club

Pass accuracy

What share of passes find a teammate? Minimum 180 minutes played.

  1. 1 Jonathan Tah Bayern Munich 96.9%
  2. 2 Maxime Esteve RB Leipzig 96.3%
  3. 3 Ellyes Skhiri 1. FC Köln 94.2%
  4. 4 Neil El Aynaoui RB Leipzig 94.1%
  5. 5 Loïc Badé Bayer Leverkusen 93.6%
Full rankings and stats by club

Duels and defending

Tackles

The players who win the ball in the tackle.

  1. 1 Equi Fernández Bayer Leverkusen 24
  2. 2 Waldemar Anton Borussia Dortmund 24
  3. 3 Hasan Kuruçay Schalke 04 22
  4. 4 Hennes Behrens FC Augsburg 22
  5. 5 Dayot Upamecano Bayern Munich 22
Full rankings and stats by club

Interceptions

Reading where the ball is going and stepping in.

  1. 1 Waldemar Anton Borussia Dortmund 24
  2. 2 Kaishu Sano Mainz 05 19
  3. 3 Castello Lukeba RB Leipzig 17
  4. 4 Raphael Obermair SC Paderborn 16
  5. 5 Jobe Bellingham Borussia Dortmund 16
Full rankings and stats by club

Blocks

Who throws themselves in front of a shot most often?

  1. 1 Harry Kane Bayern Munich 17
  2. 2 Bambasé Conté Hoffenheim 10
  3. 3 Deniz Undav VfB Stuttgart 9
  4. 4 Ethan Nwaneri Borussia Dortmund 7
  5. 5 Hugo Bolin Borussia Mönchengladbach 7
Full rankings and stats by club

Duels won

The hardest workers in the individual battle.

  1. 1 Julian Chabot VfB Stuttgart 69
  2. 2 Igor Matanovic SC Freiburg 67
  3. 3 Matthias Ginter SC Freiburg 62
  4. 4 Maximilian Mittelstädt VfB Stuttgart 59
  5. 5 Waldemar Anton Borussia Dortmund 59
Full rankings and stats by club

Between the posts

Saves

The busiest keepers in the league.

  1. 1 Maarten Vandevoordt RB Leipzig 49
  2. 2 Moritz Nicolas Borussia Mönchengladbach 36
  3. 3 Finn Dahmen FC Augsburg 33
  4. 4 Loris Karius Schalke 04 31
  5. 5 Noah Atubolu Eintracht Frankfurt 28
Full rankings and stats by club

Discipline

Red cards

An early trip to the dressing room.

  1. 1 Samuele Inacio Borussia Dortmund 1
  2. 2 Ron Schallenberg Schalke 04 1
  3. 3 Bernardo Hoffenheim 1
  4. 4 Tim Kleindienst Borussia Mönchengladbach 1
  5. 5 Michael Olise Bayern Munich 1
Full rankings and stats by club

Fouls won

The players who get fouled most often.

  1. 1 Michael Olise Bayern Munich 21
  2. 2 Jordy Makengo SC Freiburg 17
  3. 3 Antonio Nusa RB Leipzig 17
  4. 4 Igor Matanovic SC Freiburg 17
  5. 5 Bambasé Conté Hoffenheim 15
Full rankings and stats by club

Workload and ratings

Minutes played

The ever-presents: who is always on the pitch?

  1. 1 Maximilian Eggestein SC Freiburg 890
  2. 2 Mio Backhaus SC Freiburg 890
  3. 3 Matthias Ginter SC Freiburg 878
  4. 4 Angelo Stiller VfB Stuttgart 832
  5. 5 Gregor Kobel Borussia Dortmund 810
Full rankings and stats by club

Starts

How often the manager selected this player to start.

  1. 1 Dzenan Pejcinovic VfB Stuttgart 10
  2. 2 Grischa Prömel VfB Stuttgart 10
  3. 3 Deniz Undav VfB Stuttgart 10
  4. 4 Julian Chabot VfB Stuttgart 10
  5. 5 Angelo Stiller VfB Stuttgart 10
Full rankings and stats by club

Rating

The average match rating. Minimum 180 minutes played.

  1. 1 Harry Kane Bayern Munich 8.20
  2. 2 Michael Olise Bayern Munich 8.02
  3. 3 Patrik Schick Bayer Leverkusen 7.81
  4. 4 Niclas Füllkrug Werder Bremen 7.78
  5. 5 Younes Ebnoutalib Eintracht Frankfurt 7.67
Full rankings and stats by club