Skip to content

Season 2026/27

Bundesliga statistics 2026/27

30 rankings from the Bundesliga this season: goals, assists, passes, duels, saves and more, by player. Below is the top five of each list; every list opens the full top 40, with figures per 90 minutes and by club. Click a column heading to sort differently.

In front of goal

Goals

This season's top scorers.

  1. 1 Yuito Suzuki SC Freiburg 3
  2. 2 Younes Ebnoutalib Eintracht Frankfurt 3
  3. 3 Thijs Dallinga 1. FC Köln 2
  4. 4 Maurice Krattenmacher Elversberg 2
  5. 5 Patrik Schick Bayer Leverkusen 2
Full rankings and stats by club

Assists

Who sets them up for a teammate?

  1. 1 Ismael Saibari Bayern Munich 2
  2. 2 Tidiam Gomis RB Leipzig 2
  3. 3 Franck Honorat Borussia Mönchengladbach 2
  4. 4 Sheraldo Becker Mainz 05 2
  5. 5 Josip Juranović Union Berlin 2
Full rankings and stats by club

Shots

Who pulls the trigger most often?

  1. 1 Patrik Schick Bayer Leverkusen 9
  2. 2 Younes Ebnoutalib Eintracht Frankfurt 8
  3. 3 Hugo Bolin Borussia Mönchengladbach 8
  4. 4 Ibrahim Maza Bayer Leverkusen 8
  5. 5 Maurice Krattenmacher Elversberg 7
Full rankings and stats by club

Key passes

The final pass before a shot. Who plays the most?

  1. 1 Franck Honorat Borussia Mönchengladbach 9
  2. 2 Nadiem Amiri Mainz 05 9
  3. 3 David Raum RB Leipzig 9
  4. 4 Marius Wolf FC Augsburg 8
  5. 5 Miguel Gutiérrez Bayer Leverkusen 7
Full rankings and stats by club

Build-up and possession

Passes

The players the ball goes through most.

  1. 1 Aleix García Bayer Leverkusen 201
  2. 2 Joshua Kimmich Bayern Munich 198
  3. 3 Dayot Upamecano Bayern Munich 183
  4. 4 Aleksandar Pavlović Bayern Munich 178
  5. 5 Willi Orban RB Leipzig 176
Full rankings and stats by club

Pass accuracy

What share of passes find a teammate? Minimum 180 minutes played.

  1. 1 Marco Friedl Werder Bremen 94.8%
  2. 2 Daniel Svensson Borussia Dortmund 93.2%
  3. 3 Philipp Sander Borussia Mönchengladbach 92.9%
  4. 4 Robin Koch Eintracht Frankfurt 92.6%
  5. 5 Aleix García Bayer Leverkusen 92.5%
Full rankings and stats by club

Duels and defending

Tackles

The players who win the ball in the tackle.

  1. 1 Marco Grüll Werder Bremen 12
  2. 2 Ludovit Reis Werder Bremen 12
  3. 3 Olivier Deman Werder Bremen 11
  4. 4 Soufian El-Faouzi Schalke 04 10
  5. 5 Hennes Behrens FC Augsburg 9
Full rankings and stats by club

Interceptions

Reading where the ball is going and stepping in.

  1. 1 Waldemar Anton Borussia Dortmund 10
  2. 2 Robin Koch Eintracht Frankfurt 7
  3. 3 Satoshi Tanaka Schalke 04 6
  4. 4 Lukas Ullrich Borussia Mönchengladbach 6
  5. 5 Jae-Sung Lee Mainz 05 6
Full rankings and stats by club

Blocks

Who throws themselves in front of a shot most often?

  1. 1 Ridle Baku RB Leipzig 4
  2. 2 Amos Pieper Werder Bremen 4
  3. 3 David Møller Wolfe Hamburger SV 3
  4. 4 Malik Tillman Bayer Leverkusen 3
  5. 5 Ragnar Ache 1. FC Köln 3
Full rankings and stats by club

Duels won

The hardest workers in the individual battle.

  1. 1 Laurin Curda SC Paderborn 22
  2. 2 Marco Grüll Werder Bremen 21
  3. 3 Igor Matanovic SC Freiburg 19
  4. 4 Dayot Upamecano Bayern Munich 19
  5. 5 Matthias Ginter SC Freiburg 19
Full rankings and stats by club

Between the posts

Saves

The busiest keepers in the league.

  1. 1 Loris Karius Schalke 04 15
  2. 2 Moritz Nicolas Borussia Mönchengladbach 14
  3. 3 Noah Atubolu Eintracht Frankfurt 12
  4. 4 Finn Dahmen FC Augsburg 11
  5. 5 Fabian Bredlow VfB Stuttgart 8
Full rankings and stats by club

Discipline

Fouls won

The players who get fouled most often.

  1. 1 Albert Grønbæk Hamburger SV 8
  2. 2 Konstantinos Karetsas Borussia Dortmund 6
  3. 3 Antonio Nusa RB Leipzig 6
  4. 4 Jordy Makengo SC Freiburg 6
  5. 5 Philipp Mwene Mainz 05 6
Full rankings and stats by club

Workload and ratings

Minutes played

The ever-presents: who is always on the pitch?

  1. 1 Manuel Neuer Bayern Munich 180
  2. 2 Joshua Kimmich Bayern Munich 180
  3. 3 Dayot Upamecano Bayern Munich 180
  4. 4 Konrad Laimer Bayern Munich 180
  5. 5 Luis Díaz Bayern Munich 180
Full rankings and stats by club

Starts

How often the manager selected this player to start.

  1. 1 Lucas Vázquez Bayer Leverkusen 2
  2. 2 András Schäfer Union Berlin 2
  3. 3 Loïc Badé Bayer Leverkusen 2
  4. 4 Stefano Marino SC Paderborn 2
  5. 5 Lukas Kübler SC Freiburg 2
Full rankings and stats by club

Rating

The average match rating. Minimum 180 minutes played.

  1. 1 Finn Dahmen FC Augsburg 8.18
  2. 2 Joshua Kimmich Bayern Munich 8.05
  3. 3 Hugo Bolin Borussia Mönchengladbach 7.96
  4. 4 Josha Vagnoman VfB Stuttgart 7.82
  5. 5 Nahuel Noll SC Paderborn 7.81
Full rankings and stats by club