England · 2026/27
Championship injuries and suspensions
Injuries and suspensions can decide a line-up. See which Championship players are currently unavailable at each club, and why.
Championship injuries
Updated
Birmingham City
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Patrick Roberts | Health problems | 2 | 196 |
| Demarai Gray | Injury | 1 | 85 |
| Marc Leonard | Achilles tendon injury | - | - |
| Max Bird | Not registered | - | - |
| Scott Wright | Not in the squad | - | - |
| Taylor Gardner-Hickman | Injury | - | - |
Blackburn Rovers
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Augustus Kargbo | Muscle injury | - | - |
| Lewis Miller | Achilles tendon injury | - | - |
| Mathias Jørgensen | Hamstring injury | - | - |
| Matthew Litherland | Muscle injury | - | - |
| Scott Wharton | Achilles tendon injury | - | - |
| Yuki Ohashi | Not registered | - | - |
Bolton Wanderers
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Lewis Brunt | Injury | 2 | 216 |
| Luca Stephenson | Injury | - | - |
Bristol City
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Brian De Keersmaecker | Shoulder injury | - | - |
| Luke McNally | Knee injury | - | - |
Burnley
9 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Dastan Satpaev | Hamstring injury | 2 | 171 |
| Jacob Bruun Larsen | Injury | 2 | 160 |
| Hannibal | Not registered | 2 | 132 |
| Ashley Barnes | Injury | - | - |
| Bashir Humphreys | Not registered | - | - |
| Enock Atta Agyei | Injury | - | - |
| Jaydon Banel | Injury | - | - |
| Joshua Cullen | Knee injury | - | - |
| Louis Beyer | Hamstring injury | - | - |
Cardiff City
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Rubin Colwill | Health problems | 2 | 206 |
| Isaak Davies | Injury | - | 10 |
| Calum Chambers | Knee injury | - | - |
| Dylan Lawlor | Muscle injury | - | - |
| Will Fish | Hernia | - | - |
Charlton Athletic
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nathaniel Chalobah | Muscle injury | 1 | 63 |
| Billy Koumetio | Muscle injury | - | - |
| Collins Sichenje | Knee injury | - | - |
| Joshua Edwards | Ankle injury | - | - |
| Kayne Ramsay | Ankle injury | - | - |
| Matty Godden | Muscle injury | - | - |
| Will Mannion | Shoulder injury | - | - |
Derby County
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Rhian Brewster | Injury | 2 | 126 |
| Lewis Travis | Leg injury | 1 | 86 |
| Craig Forsyth | Knee injury | 1 | 80 |
| Filip Bilbija | Not registered | - | 32 |
| Derry Murkin | Hamstring injury | - | - |
| Matt Clarke | Calf injury | - | - |
| Patrick Agyemang | Achilles tendon injury | - | - |
Lincoln City
2 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mason Melia | Thigh injury | - | 10 |
| Tendayi Darikwa | Knee injury | - | - |
| Tom Hamer doubt | Health problems | - | - |
Middlesbrough
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Alfie Jones | Not registered | 2 | 159 |
Millwall
9 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Josh Coburn | Muscle injury | 2 | 143 |
| Casper De Norre | Injury | 2 | 133 |
| Alfie Doughty | Hamstring injury | - | - |
| Lukas Jensen | Not registered | - | - |
| Massimo Luongo | Knee injury | - | - |
| Mathis Servais | Hamstring injury | - | - |
| Mihailo Ivanović | Hamstring injury | - | - |
| Ryan Leonard | Hamstring injury | - | - |
| Tristan Crama | Not registered | - | - |
| Kyrell Lisbie doubt | Injury | 1 | 61 |
| Luke Cundle doubt | Not registered | - | 35 |
Norwich City
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ali Ahmed | Knee injury | - | - |
| Lucien Mahovo | Ankle injury | - | - |
| Mirko Topić | Knee injury | - | - |
Portsmouth
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Luke Brooke-Smith | Ankle injury | - | 35 |
| Josh Murphy | Injury | - | 19 |
| Connor Ogilvie | Knee injury | - | - |
| Franco Umeh-Chibueze | Hamstring injury | - | - |
| Keshi Anderson | Muscle injury | - | - |
| Márk Kosznovszky | Knee injury | - | - |
| Thomas Waddingham | Ankle injury | - | - |
Preston North End
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ali McCann | Injury | - | - |
| Brad Potts | Ankle injury | - | - |
| Theo Carroll | Ankle injury | - | - |
Queens Park Rangers
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jimmy Dunne | Knee injury | 4 | 318 |
| Tariq Lamptey | Injury | 2 | 176 |
| Ilias Chair | Injury | 2 | 113 |
| Richard Kone | Injury | 2 | 96 |
| Boy Kemper | Ankle injury | - | - |
| Karamoko Dembélé | Knee injury | - | - |
Sheffield United
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Femi Seriki | Not registered | - | - |
| Harrison Burrows | Not registered | - | - |
| Ryan Oné | Hamstring injury | - | - |
| Tahith Chong | Injury | - | - |
Southampton
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Caspar Jander | Lacking match fitness | - | - |
Stoke City
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Sam Gallagher | Injury | 2 | 164 |
| Aaron Cresswell | Knee injury | - | - |
| Bosun Lawal | Not registered | - | - |
| Svante Ingelsson | Injury | - | - |
Swansea City
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Cameron Burgess | Achilles tendon injury | - | - |
| Ross Stewart | Injury | - | - |
Watford
8 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Edoardo Bove | Knee injury | 2 | 225 |
| Branimir Mlačić | Not registered | - | 59 |
| Jack Grieves | Lacking match fitness | - | - |
| Jeremy Ngakia | Thigh injury | - | - |
| Kwadwo Baah | Knock | - | - |
| Marc Bola | Hamstring injury | - | - |
| Myron Boadu | Injury | - | - |
| Travis Akomeah | Lacking match fitness | - | - |
West Bromwich Albion
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nolan Galves | Knee injury | 3 | 285 |
| Mikey Johnston | Broken leg | - | - |
West Ham United
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Alphonse Areola | Calf injury | - | - |
| Tomáš Souček | Ankle injury | - | - |
Wolverhampton Wanderers
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Rafiki Saïd Ahamada | Knee injury | - | - |
| Santiago Bueno | Not registered | - | - |
| Yerson Mosquera | Ankle injury | - | - |
Wrexham
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Max Cleworth | Muscle injury | 3 | 210 |
| Oliver Rathbone | Ankle injury | 2 | 201 |
| George Thomason | Thigh injury | - | - |
| Liberato Cacace | Calf injury | - | - |
| Sebastian Revan | Hamstring injury | - | - |
The club has not reported any absentees.
Championship suspensions
1 player| Player | Reason | Starts | Minutes |
|---|---|---|---|
|
Brayann Pereira
|
Red card | 1 | 34 |