England · 2026/27
Premier League injuries and suspensions
Injuries and suspensions can have a big impact on a line-up. Here you can see by Premier League-club which players are currently unavailable and why.
Premier League injuries
Updated 8 September, 20:04
Arsenal
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Cristhian Mosquera | Injury | 2 | 169 |
| Jurriën Timber | Ankle injury | - | - |
| William Saliba | Back injury | - | - |
Aston Villa
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Amadou Onana | Knee injury | - | - |
| Brian Madjo | Ankle injury | - | - |
| Johan Manzambi | Knee injury | - | - |
Bournemouth
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Amine Adli | Injury | - | - |
| Eli Kroupi | Foot injury | - | - |
| Julián Araujo | Thigh injury | - | - |
| Veljko Milosavljević | Injury | - | - |
Brentford
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mathias Jensen | Muscle injury | 1 | 67 |
| Antoni Milambo | Knee injury | - | - |
| Josh Dasilva | Injury | - | - |
| Sepp van den Berg | Injury | - | - |
Brighton
9 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mats Wieffer | Knee injury | 2 | 158 |
| Georginio Rutter | Injury | 1 | 90 |
| Jack Hinshelwood | Injury | 1 | 64 |
| Evan Ferguson | Ankle injury | - | - |
| Kaoru Mitoma | Hamstring injury | - | - |
| Michael Svoboda | Injury | - | - |
| Oluwafemi Azeez | Abdominal strain | - | - |
| Stefanos Tzimas | Knee injury | - | - |
| Yankuba Minteh | Injury | - | - |
Chelsea
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Moisés Caicedo | Injury | - | 14 |
| Jordan Henderson | Wrist injury | - | - |
| Marco Palestra | Injury | - | - |
Coventry City
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Gnantin Gboho | Transfer talks | - | - |
| Haji Wright | Muscle injury | - | - |
| Kaine Kesler-Hayden | Muscle injury | - | - |
| Luke Woolfenden | Knee injury | - | - |
| Stephen Mfuni | On loan | - | - |
Crystal Palace
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Chadi Riad | Knee injury | 1 | 72 |
| Jean-Philippe Mateta | Hamstring injury | 1 | 63 |
| Ismaïla Sarr | Groin injury | - | - |
Everton
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Christian Nørgaard | Injury | - | - |
Fulham
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Luc De Fougerolles | Injury | - | - |
| Tom Cairney | Knee injury | - | - |
Hull City
8 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Matty Crooks | Muscle injury | 1 | 90 |
| Hidemasa Morita | Calf injury | 1 | 45 |
| Paddy McNair | Injury | - | 26 |
| Charlie Hughes | Groin injury | - | - |
| Darko Gyabi | Groin injury | - | - |
| Eliot Matazo | Knee injury | - | - |
| Jack Butland | Arm injury | - | - |
| Óscar Zambrano | Hamstring injury | - | - |
Ipswich Town
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Azor Matusiwa | Injury | - | - |
| Jack Taylor | Knee injury | - | - |
| Jaden Philogene | Injury | - | - |
Leeds United
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Joe Rodon | Muscle injury | 2 | 124 |
| Ilia Gruev | Knee injury | - | - |
| Mateo Joseph | Knee injury | - | - |
Liverpool
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Conor Bradley | Knee injury | - | - |
| Federico Chiesa | Back injury | - | - |
| Giovanni Leoni | Knee injury | - | - |
| Hugo Ekitike | Achilles tendon injury | - | - |
| Joe Gomez | Injury | - | - |
Manchester City
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jérémy Doku | Calf injury | - | - |
Manchester United
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Amad | Injury | - | - |
| Carlos Baleba | Ankle injury | - | - |
| Manuel Ugarte | Knee injury | - | - |
| Matthijs de Ligt | Back injury | - | - |
| Thomas Heaton | Injury | - | - |
Newcastle United
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Will Osula | Injury | 1 | 56 |
| Dan Burn | Ankle injury | - | - |
| Joelinton | Injury | - | - |
Nottingham Forest
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nicolò Savona | Knee injury | - | - |
Sunderland
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mouhamadou Diarra | Injury | - | 28 |
Tottenham Hotspur
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| James Maddison | Knock | - | 22 |
| Dejan Kulusevski | Knee injury | - | - |
| Wilson Odobert | Knee injury | - | - |
| Xavi Simons | Knee injury | - | - |
The club has not reported any absentees.
Premier League suspensions
1 player| Player | Reason | Starts | Minutes |
|---|---|---|---|
|
João Gomes
|
Red card | 1 | 40 |