England · 2026/27
Premier League injuries and suspensions
Injuries and suspensions can decide a lineup. See which Premier League players are currently unavailable at each club, and why.
Premier League injuries
Updated
Arsenal
3 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Bukayo Saka | Thigh injury | 4 | 296 |
| Christos Tzolis | Hamstring injury | 1 | 73 |
| William Saliba | Back injury | - | - |
| Piero Hincapié doubt | Ankle injury | - | 8 |
Aston Villa
3 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Aaron Wan-Bissaka | Muscle injury | 3 | 256 |
| Matteo Ruggeri | Muscle injury | 2 | 136 |
| Amadou Onana | Knee injury | - | - |
| Johan Manzambi doubt | Calf injury | 4 | 303 |
| Modou Keba Cissé doubt | Knock | - | - |
Bournemouth
3 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Alex Scott | Thigh injury | 1 | 90 |
| Alex Tóth | Muscle injury | - | 17 |
| Julián Araujo | Thigh injury | - | - |
| Eli Kroupi doubt | Foot injury | - | - |
| Veljko Milosavljević doubt | Lacking match fitness | - | - |
Brentford
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Antoni Milambo | Knock | - | - |
| Josh Dasilva | Muscle injury | - | - |
| Kaye Furo | Surgery | - | - |
Brighton
5 players + 4 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Evan Ferguson | Ankle injury | - | - |
| Kaoru Mitoma | Hamstring injury | - | - |
| Oluwafemi Azeez | Abdominal strain | - | - |
| Stefanos Tzimas | Knee injury | - | - |
| Zadok Yohanna | Injury | - | - |
| Pascal Struijk doubt | Rested | 2 | 143 |
| Jason Steele doubt | Illness | - | - |
| Mats Wieffer doubt | Knee injury | - | - |
| Yankuba Minteh doubt | Injury | - | - |
Chelsea
5 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Emiliano Martínez | Broken jawbone | 5 | 435 |
| Pep Chavarría | Injury | 2 | 255 |
| Reece James | Knee injury | 2 | 180 |
| Emmanuel Emegha | Muscle injury | - | - |
| Jamie Gittens | Ankle injury | - | - |
| Malo Gusto doubt | Illness | 1 | 110 |
Coventry City
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Aurele Amenda | Calf injury | 2 | 180 |
| Haji Wright | Muscle injury | - | - |
| Josh Eccles | Injury | - | - |
| Luke Woolfenden | Knee injury | - | - |
Crystal Palace
2 players + 3 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Takehiro Tomiyasu | Calf injury | 1 | 45 |
| Chadi Riad | Knee injury | - | - |
| Jørgen Strand Larsen doubt | Injury | 4 | 312 |
| Quinten Timber doubt | Injury | 4 | 311 |
| Dean Henderson doubt | Foot injury | - | - |
Everton
All players available.
Fulham
All players available.
Hull City
7 players + 3 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nobel Mendy | Groin injury | 3 | 220 |
| Charlie Hughes | Groin injury | - | - |
| Darko Gyabi | Groin injury | - | - |
| Eliot Matazo | Knee injury | - | - |
| Ilyas Ansah | Back injury | - | - |
| Jack Butland | Arm injury | - | - |
| Matt Targett | Ankle injury | - | - |
| Lucas Gourna-Douath doubt | Calf injury | 1 | 94 |
| Mohamed-Ali Cho doubt | Muscle injury | - | 65 |
| Robinio Vaz doubt | Achilles tendon injury | - | 46 |
Ipswich Town
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Saša Lukić | Groin injury | 3 | 240 |
Leeds United
2 players + 4 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Joe Rodon | Muscle injury | - | - |
| Mateo Joseph | Knee injury | - | - |
| Anton Stach doubt | Knock | 5 | 448 |
| Dominic Calvert-Lewin doubt | Knock | 5 | 421 |
| Noah Okafor doubt | Muscle injury | 5 | 355 |
| Daniel James doubt | Back injury | - | 30 |
Liverpool
6 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Dominik Szoboszlai | Muscle injury | 2 | 113 |
| Jeremie Frimpong | Muscle injury | 1 | 112 |
| Amara Nallo | Leg injury | - | - |
| Conor Bradley | Knee injury | - | - |
| Giovanni Leoni | Knee injury | - | - |
| Hugo Ekitike | Achilles tendon injury | - | - |
| Víctor Muñoz doubt | Knee injury | 2 | 204 |
Manchester City
1 player + 3 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Antoine Semenyo | Knee injury | 3 | 283 |
| Matheus Nunes doubt | Knock | 3 | 301 |
| Nico O'Reilly doubt | Back injury | 2 | 133 |
| Mateo Kovačić doubt | Injury | 1 | 50 |
Manchester United
5 players + 4 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Luke Shaw | Injury | 2 | 179 |
| Kobbie Mainoo | Injury | 2 | 170 |
| Patrick Dorgu | Hamstring injury | - | 6 |
| Benjamin Šeško | Leg injury | - | - |
| Manuel Ugarte | Knee injury | - | - |
| Lisandro Martínez doubt | Muscle injury | 4 | 315 |
| Marcus Rashford doubt | Hip injury | 2 | 144 |
| Ayden Heaven doubt | Illness | 1 | 81 |
| Thomas Heaton doubt | Abdominal strain | - | - |
Newcastle United
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Tino Livramento | Knee injury | - | 33 |
| Ewen Jaouen | Muscle injury | - | - |
| Anthony Elanga doubt | Knee injury | 1 | 78 |
| Jacob Ramsey doubt | Thigh injury | - | 27 |
Nottingham Forest
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Igor Jesus | Calf injury | - | 46 |
| Nicolò Savona | Knee injury | - | - |
Sunderland
2 players + 3 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Daniel Ballard | Muscle injury | 1 | 90 |
| Romaine Mundle | Knee injury | - | - |
| Thomas Meunier doubt | Muscle injury | 2 | 113 |
| Wilson Isidor doubt | Injury | 1 | 112 |
| Brian Brobbey doubt | Hamstring injury | 1 | 90 |
Tottenham Hotspur
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Muscle injury | 4 | 331 | |
| Destiny Udogie | Knee injury | 2 | 135 |
| Lucas Bergvall | Knee injury | 1 | 99 |
| Mykhailo Mudryk | Ankle injury | - | 16 |
| Savinho | Muscle injury | - | - |
| Wilson Odobert | Knee injury | - | - |
| Xavi Simons | Knee injury | - | - |
The club has not reported any absentees.
Premier League suspensions
5 players| Player | Reason | Starts | Minutes |
|---|---|---|---|
|
Vitaly Janelt
|
Red card | 5 | 450 |
|
Yehor Yarmolyuk
|
Red card | 4 | 294 |
|
Kevin Danso
|
Red card | 4 | 287 |
|
Rodrigo Bentancur
|
Red card | 3 | 249 |
|
Ryan Sessegnon
|
Red card | 1 | 113 |