Spain · 2026/27
LaLiga injuries and suspensions
Injuries and suspensions can decide a lineup. See which LaLiga players are currently unavailable at each club, and why.
LaLiga injuries
Updated
Athletic Bilbao
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Oihan Sancet | Muscle injury | 4 | 270 |
| Gorka Guruzeta | Knee injury | - | 19 |
| Unai Eguíluz | Knee injury | - | - |
Atletico Madrid
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Cristian Romero | Muscle injury | 4 | 336 |
| João Cardoso | Thigh injury | 3 | 291 |
| Koke | Muscle injury | 1 | 135 |
Barcelona
3 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Eric García | Muscle injury | 3 | 298 |
| Dani Olmo | Groin injury | 3 | 188 |
| Roony Bardghji | Knee injury | - | - |
| Jules Koundé doubt | Ankle injury | 2 | 197 |
| Andreas Christensen doubt | Muscle injury | 1 | 59 |
Celta de Vigo
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Álvaro Núñez | Groin injury | 2 | 185 |
| Miguel Román | Knee injury | 1 | 84 |
| Borja Iglesias | Calf injury | - | 57 |
| Carl Starfelt | Muscle injury | - | - |
| Jones El-Abdellaoui | Knee injury | - | - |
Deportivo Alaves
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mikel Rodríguez Ulacia | Ankle injury | - | - |
Deportivo La Coruna
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Bright Ede | Hamstring injury | 3 | 265 |
| Pierre-Emerick Aubameyang | Knee injury | 2 | 205 |
| Marc Casadó | Collarbone injury | 2 | 96 |
| Zakaria Eddahchouri | Wrist injury | - | 26 |
| Noé | Muscle injury | - | - |
Elche
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Marc Aguado | Ankle injury | 3 | 176 |
Espanyol
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jofre Carreras | Groin injury | - | - |
| Kike García | Hamstring injury | - | - |
Getafe
2 players + 3 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Christantus Uche | Knee injury | - | - |
| Juanmi | Knee injury | - | - |
| Enes Ünal doubt | Ankle injury | 2 | 193 |
| Zaid Romero doubt | Muscle injury | 2 | 127 |
| Orel Mangala doubt | Muscle injury | - | 25 |
Levante
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Enzo Bardeli | Muscle injury | 3 | 172 |
| Alejandro Primo | Shoulder injury | - | - |
| Dela doubt | Injury | 5 | 341 |
| Hugo Sotelo doubt | Knee injury | 1 | 60 |
Malaga
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Pablo Martínez | Foot injury | 3 | 285 |
| Joaquín Muñoz | Calf injury | 2 | 180 |
| Juan Cruz | Muscle injury | 1 | 55 |
| Aaron Ochoa | Knee injury | - | - |
| Diego Murillo | Knee injury | - | - |
| Julen Lobete | Knee injury | - | - |
Osasuna
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Romain Del Castillo | Muscle injury | - | 35 |
| Aimar Oroz | Hamstring injury | - | - |
| Asier Bonel | Groin injury | - | - |
| Jorge Herrando | Muscle injury | - | - |
Racing Santander
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Simon Eriksson | Shoulder injury | - | - |
Rayo Vallecano
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Augusto Batalla | Broken fibula | - | - |
| Luiz Felipe | Knee injury | - | - |
| Andrei Ratiu doubt | Muscle injury | 4 | 360 |
| Randy Nteka doubt | Back injury | - | - |
Real Betis
2 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Cucho Hernández | Calf injury | 3 | 263 |
| Junior Firpo | Groin injury | - | - |
| Iker Losada doubt | Not registered | - | - |
Real Madrid
2 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Raúl Asencio | Broken leg | - | - |
| Rodrygo | Knee injury | - | - |
| Ferland Mendy doubt | Hip injury | - | - |
Real Sociedad
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jon Aramburu | Leg injury | 1 | 90 |
| Álvaro Odriozola | Knee injury | - | - |
| Yangel Herrera doubt | Calf injury | 2 | 156 |
| Luken Beitia doubt | Ankle injury | 1 | 90 |
Sevilla
4 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jon Guridi | Muscle injury | 1 | 102 |
| Miguel Ángel | Shoulder injury | 1 | 68 |
| Iker Muñoz | Injury | - | - |
| Marcão | Muscle injury | - | - |
| Lucas Stassin doubt | Injury | 2 | 193 |
Valencia
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Diego López | Knee injury | - | - |
| Dimitri Foulquier | Knee injury | - | - |
| José Copete | Knee injury | - | - |
| Sergi Canós | Knee injury | - | - |
| Umar Sadiq | Muscle injury | - | - |
Villarreal
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Carlos Romero | Injury | 1 | 124 |
| Nicolas Pépé | Eye injury | - | 11 |
The club has not reported any absentees.
LaLiga suspensions
4 players| Player | Reason | Starts | Minutes |
|---|---|---|---|
|
Aymeric Laporte
|
Red card | 5 | 433 |
|
Djené Dakonam
|
Red card | 5 | 356 |
|
Vinicius Jr.
|
Red card | 3 | 203 |
|
Facundo Bernal
|
Red card | 1 | 85 |