Spain · 2026/27
LaLiga injuries and suspensions
Injuries and suspensions can have a big impact on a line-up. Here you can see by LaLiga-club which players are currently unavailable and why.
LaLiga injuries
Updated 8 September, 12:17
Athletic Bilbao
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Peio Canales | Muscle injury | 2 | 205 |
| Álvaro Djaló | Coach’s decision | - | 9 |
| Dani Vivian | Hamstring injury | - | - |
| Nico Serrano | Coach’s decision | - | - |
| Unai Egiluz | Knee injury | - | - |
Atletico Madrid
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Alexander Sørloth | Muscle injury | - | - |
| Obed Vargas | Coach’s decision | - | - |
Barcelona
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Frenkie de Jong | Knee injury | - | - |
| Jesse Bisiwu | Ankle injury | - | - |
| Roony Bardghji | Knee injury | - | - |
Celta de Vigo
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Aleix Febas | Rib injury | 2 | 167 |
Deportivo Alaves
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Toni Martínez | Foot injury | 3 | 234 |
| Mikel Rodríguez Ulacia | Ankle injury | 1 | 54 |
| Facundo Garcés | Suspended | - | - |
Deportivo La Coruna
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Noé Carrillo | Injury | - | - |
Elche
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Yago Santiago | Knee injury | - | - |
Espanyol
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Javi Puado | Knee injury | - | - |
| Kike García | Hamstring injury | - | - |
Getafe
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Francho | Injury | 2 | 166 |
| Abdel Abqar | Injury | 1 | 91 |
| Christantus Uche | Knee injury | - | - |
| Juanmi | Injury | - | - |
Levante
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Etta Eyong | Injury | - | 64 |
| Primo | Shoulder injury | - | - |
Malaga
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Julen Lobete | Knee injury | - | 9 |
| Aaron Ochoa | Knee injury | - | - |
| Adrián Niño | Injury | - | - |
| Diego Murillo | Injury | - | - |
| Fernando Calero | Rib injury | - | - |
| Moussa Diarra | Calf injury | - | - |
Osasuna
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jorge Herrando | Injury | 3 | 187 |
| Aimar Oroz | Muscle injury | 2 | 151 |
| Valentin Rosier | Hamstring injury | - | - |
Racing Santander
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Andrés Martín García | Knee injury | 3 | 239 |
| I. Luque | Not registered | - | - |
Rayo Vallecano
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Augusto Batalla | Broken fibula | 2 | 150 |
| Jozhua Vertrouwd | Muscle injury | 2 | 122 |
| Isi Palazón | Muscle injury | 2 | 81 |
| Luiz Felipe | Hamstring injury | - | - |
| Marash Kumbulla | Muscle injury | - | - |
Real Betis
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Abde Ezzalzouli | Illness | - | 16 |
| Aitor Ruibal | Knee injury | - | - |
| Daniel Ceballos Fernández | Lacking match fitness | - | - |
| Diego Conde | Shoulder injury | - | - |
| Giovani Lo Celso | Muscle injury | - | - |
Real Madrid
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Aurélien Tchouaméni | Muscle injury | - | - |
| Endrick | Muscle injury | - | - |
| Ferland Mendy | Hip injury | - | - |
| Raúl Asencio | Muscle injury | - | - |
| Rodrygo | Knee injury | - | - |
| Thiago Pitarch | Knee injury | - | - |
| Éder Militão | Hamstring injury | - | - |
Real Sociedad
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Pablo Marín | Injury | - | - |
| Álvaro Odriozola | Knee injury | - | - |
Sevilla
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ruben Vargas | Ankle injury | - | 20 |
| Marcao | Foot injury | - | - |
Valencia
8 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Guido Rodríguez | Muscle injury | 2 | 178 |
| Umar Sadiq | Muscle injury | 1 | 158 |
| Luis Rioja | Injury | 1 | 95 |
| Justin de Haas | Ankle injury | 1 | 45 |
| Diego López | Knee injury | - | - |
| Dimitri Foulquier | Injury | - | - |
| José Copete | Ankle injury | - | - |
| Sergi Canós | Knee injury | - | - |
Villarreal
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Juan Foyth | Injury | 3 | 270 |
The club has not reported any absentees.
LaLiga suspensions
1 player| Player | Reason | Starts | Minutes |
|---|---|---|---|
|
Adrià Altimira
|
Red card | 2 | 153 |