Skip to content

LaLiga 2026/27

Atletico Madrid lineup

2nd in LaLiga 22 points Most-used formation: 4-4-2 WWWWW

Predicted lineup for Atletico Madrid

Next match: Atletico Madrid vs Deportivo La Coruna,

View match
Atletico Madrid 4-4-2
13 Oblak
22 Grimaldo or Grimaldo
17 Hancko
18 Pubill or Le Normand
14 Llorente
10 Baena
23 Hjulmand
8 Barrios
7 Kang-in or Simeone
11 Lookman or David
19 Álvarez

Predicted lineup for Atletico Madrid: Oblak, Grimaldo, Hancko, Pubill, Llorente, Baena, Hjulmand, Barrios, Kang-in, Lookman, Álvarez

Last updated:

Atletico Madrid injuries and suspensions

  • Cristian Romero Muscle injury Unavailable
  • João Cardoso Thigh injury Unavailable
  • Koke Muscle injury Unavailable
Played 9 7W 1D 1L
Goals for 19 2.1 per match on average
Goals against 8 0.9 per match on average
Goal difference +11 22 points
Clean sheets 4 failed to score in 1
xG 17.78 above expectation

Home and away

Per match Home Away Total
Points 2.50 2.40 2.44
Goals for 2.50 1.80 2.11
Goals against 0.75 1.00 0.89
xG for 2.20 1.79 1.98
xG against 0.89 1.23 1.08
Corners 5.5 7.0 6.3
Cards 2.5 2.4 2.4
Clean sheets 50% 40% 44%

Stats

All stats

Goals

  1. 1 Álex Baena 5
  2. 2 Álex Grimaldo 3
  3. 3 Jonathan David 3
  4. 4 Lee Kang-in 2
  5. 5 Ademola Lookman 2

Assists

  1. 1 Álex Baena 3
  2. 2 Julián Álvarez 2
  3. 3 Jonathan David 2
  4. 4 Dávid Hancko 2
  5. 5 Giuliano Simeone 2

Key passes

  1. 1 Álex Baena 23
  2. 2 Álex Grimaldo 17
  3. 3 Lee Kang-in 15
  4. 4 Ademola Lookman 14
  5. 5 Pablo Barrios 13

Duels won

  1. 1 Giuliano Simeone 68
  2. 2 Álex Grimaldo 42
  3. 3 Lee Kang-in 42
  4. 4 Marcos Llorente 40
  5. 5 Dávid Hancko 38

Shots on target

  1. 1 Jonathan David 10
  2. 2 Álex Baena 10
  3. 3 Álex Grimaldo 8
  4. 4 Julián Álvarez 8
  5. 5 Lee Kang-in 7

Rating

  1. 1 Álex Baena 7.29
  2. 2 Pablo Barrios 7.25
  3. 3 Cristian Romero 7.22
  4. 4 Álex Grimaldo 7.21
  5. 5 Dani Martínez 7.16

Team stats

How the team has performed across all matches played.

  • xG for17.78
  • Actual goals scored19
  • Difference +1.22
  • xG against9.73
  • Passes per match591
  • Possession59.9%

Atletico Madrid squad

Click a column heading to sort.
# Player Position MP Min Goals Assists Passes Pass % Rating
13 Jan Oblak Age 33 · Slovenia Goalkeeper 12 1080 0 0 355 72.7% 6.8
1 Juan Musso Age 32 · Argentina Goalkeeper 0 0 0 0 0 - -
25 Salvador Esquivel Age 21 · Spain Goalkeeper 0 0 0 0 0 - -
17 Dávid Hancko Age 28 · Slovakia Defender 12 933 0 2 749 89.1% 7.1
22 Álex Grimaldo Age 31 · Spain Defender 11 881 3 1 483 86.3% 7.2
18 Marc Pubill Age 23 · Spain Defender 10 703 1 0 417 89.0% 6.9
21 Cristian Romero Age 28 · Argentina Defender 8 602 1 0 463 93.3% 7.2
24 Robin Le Normand Age 29 · Spain Defender 8 346 1 0 197 90.4% 6.6
30 Dani Martínez Age 22 · Spain Defender 2 135 0 0 87 87.4% 7.2
27 Jorge Domínguez Age 16 · Spain Defender 1 45 0 0 13 100.0% 6.7
4 Antal Yaakobishvili Age 21 · Hungary Defender 0 0 0 0 0 - -
14 Marcos Llorente Age 31 · Spain Midfielder 12 860 1 1 627 92.5% 7.1
10 Álex Baena Age 25 · Spain Midfielder 12 741 5 3 394 82.7% 7.3
7 Lee Kang-in Age 25 · South Korea Midfielder 11 684 2 1 364 84.9% 6.8
8 Pablo Barrios Age 23 · Spain Midfielder 9 621 1 1 502 89.8% 7.3
23 Morten Hjulmand Age 27 · Denmark Midfielder 11 528 0 0 369 91.6% 6.6
6 Koke Age 34 · Spain Midfielder 9 507 0 0 491 91.6% 7.1
5 João Cardoso Age 25 · United States Midfielder 8 433 0 1 331 92.1% 6.7
16 Arnau Ortiz Age 24 · Spain Midfielder 5 149 0 0 23 87.0% 6.5
4 Rodrigo Mendoza Age 21 · Spain Midfielder 4 137 0 0 71 85.9% 6.7
12 Carlos Martín Age 24 · Spain Midfielder 1 57 0 0 20 75.0% 6.5
3 Obed Vargas Age 21 · United States Midfielder 1 12 0 0 3 66.7% 6.3
46 Jorge Castillo Age 20 · Spain Midfielder 0 0 0 0 0 - -
20 Giuliano Simeone Age 23 · Argentina Forward 12 902 2 2 420 78.6% 6.7
11 Ademola Lookman Age 29 · Nigeria Forward 12 645 2 1 198 84.3% 6.6
19 Julián Álvarez Age 26 · Argentina Forward 8 412 1 2 180 88.3% 7.0
15 Jonathan David Age 26 · Canada Forward 8 386 3 2 91 84.6% 7.1
9 Alexander Sørloth Age 30 · Norway Forward 2 20 0 0 4 50.0% 6.6

Frequently asked questions

When do Atletico Madrid play next?

Atletico Madrid play at home against Deportivo La Coruna on .

When will the lineup for Atletico Madrid be announced?

The predicted lineup for Atletico Madrid against Deportivo La Coruna is shown above. The confirmed XI usually follows around an hour before kick-off.

Who is the first-choice goalkeeper for Atletico Madrid?

Jan Oblak has started in goal in 5 of the last 5 matches.

Who is the top scorer for Atletico Madrid?

Álex Baena has scored 5 goals for Atletico Madrid this season and provided 3 assists.

Which Atletico Madrid players are injured or suspended?

Atletico Madrid are without Cristian Romero (muscle injury), João Cardoso (thigh injury) and Koke (muscle injury).