Skip to content

In front of goal

Shots Serie A 2026/27

Who pulls the trigger most often?

By player

Top 40
# Player Club Shots Per 90 Min
1 Lautaro Martínez INT 36 6.08 533
2 Nico Paz COM 34 3.66 837
3 Donyell Malen ROM 32 4.52 637
4 Marcus Thuram INT 25 3.83 587
5 Akor Adams VEN 24 3.67 588
6 Anastasios Douvikas COM 24 3.16 684
7 Franco Mastantuono FIO 23 3.83 541
8 Gonçalo Ramos MIL 23 2.76 749
9 Antonio Raimondo FRO 22 3.43 577
10 Paulo Dybala ROM 22 3.12 634
11 Matías Soulé ROM 21 3.19 593
12 Nikola Krstović ATA 20 3.66 492
13 Nick Woltemade JUV 19 4.34 394
14 John Yeboah VEN 19 3.20 535
15 Armand Lauriente SAS 19 2.70 633
16 Giorgi Kvernadze FRO 18 2.70 601
17 Scott McTominay NAP 17 3.69 415
18 Francisco Conceição JUV 17 2.91 525
19 Jurgen Ekkelenkamp UDI 17 2.48 617
20 Randal Kolo Muani JUV 17 2.02 758
21 Federico Dimarco INT 16 2.41 598
22 Rodrigo Mora ROM 15 3.42 395
23 Gustavo Varela MON 15 2.23 605
24 Douglas Luiz JUV 15 1.83 739
25 Santiago Castro ROM 14 5.34 236
26 David Romero PAR 14 4.39 287
27 Martin Baturina COM 14 2.57 490
28 Mattia Zaccagni LAZ 14 2.01 626
29 Rasmus Højlund NAP 14 1.76 716
30 Nicolò Barella INT 14 1.63 774
31 Alisson Santos NAP 13 4.27 274
32 Dany Mota MON 13 3.95 296
33 Noa Lang NAP 13 3.18 368
34 Kerim Alajbegovic JUV 13 2.58 454
35 Gianluca Scamacca ATA 13 2.29 510
36 Lazar Samardžić ATA 13 2.15 543
37 Giovanni Simeone TOR 13 1.96 596
38 Giacomo Calò FRO 13 1.94 602
39 Lucas da Cunha COM 13 1.83 640
40 Domenico Berardi SAS 12 2.75 393

By club

total