Skip to content

Build-up and possession

Dribbles attempted Serie A 2026/27

Who takes on defenders most often?

By player

Top 40
# Player Club Dribbles attempted Per 90 Min
1 Giorgi Kvernadze FRO 22 7.33 270
2 Armand Lauriente SAS 14 4.67 270
3 Francisco Conceição JUV 13 5.02 233
4 Assane Diao COM 12 5.57 194
5 John Yeboah VEN 12 5.02 215
6 Donyell Malen ROM 11 5.00 198
7 Franco Mastantuono FIO 10 4.55 198
8 Nico Paz COM 10 3.60 250
9 Daniel Maldini CAG 9 3.51 231
10 Jurgen Ekkelenkamp UDI 9 3.06 265
11 Mattia Zaccagni LAZ 9 3.01 269
12 Kian Fitz-Jim TOR 9 3.00 270
13 Amar Ahmed Fatah LEC 8 69
14 Konan N’Dri LEC 8 4.83 149
15 Simone Lontani PAR 8 4.19 172
16 Jens Odgaard BOL 8 3.69 195
17 Vítinha GEN 8 3.64 198
18 Alessio Cacciamani TOR 8 3.17 227
19 Randal Kolo Muani JUV 8 2.67 270
20 Junior Messias GEN 7 80
21 Nuno Tavares LAZ 7 3.82 165
22 Jacopo Fazzini CAG 7 3.42 184
23 Arthur Atta FIO 7 3.01 209
24 Rasmus Højlund NAP 7 2.74 230
25 Santiago Pierotti LEC 7 2.59 243
26 Akor Adams VEN 7 2.52 250
27 Nicolò Barella INT 7 2.33 270
28 Joël Monteiro LEC 6 66
29 Álex Jiménez FIO 6 4.82 112
30 Ruben Loftus-Cheek MIL 6 3.75 144
31 Niccolò Fortini TOR 6 3.62 149
32 Alphadjo Cissè MIL 6 3.51 154
33 Darryl Bakola SAS 6 3.00 180
34 Cristian Volpato SAS 6 2.90 186
35 Federico Bernardeschi BOL 6 2.62 206
36 Lautaro Martínez INT 6 2.31 234
37 Nemanja Matić SAS 6 2.22 243
38 Paulo Dybala ROM 6 2.13 253
39 Mateo Pellegrino FIO 6 2.11 256
40 Strahinja Pavlović MIL 6 2.00 270

By club

total