Italy · 2026/27
Serie A injuries and suspensions
Injuries and suspensions can decide a lineup. See which Serie A players are currently unavailable at each club, and why.
Serie A injuries
Updated
AC Milan
3 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Samuel Chukwueze | Hip injury | 3 | 225 |
| Alexis Saelemaekers | Ankle injury | 1 | 69 |
| Matteo Gabbia | Thigh injury | 1 | 20 |
| Gonçalo Ramos doubt | Calf injury | 3 | 300 |
AS Roma
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Paulo Dybala | Calf injury | 3 | 227 |
| Manu Koné | Muscle injury | 3 | 166 |
| Lorenzo Pellegrini | Thigh injury | 2 | 150 |
| Mile Svilar | Toe injury | 1 | 93 |
| Muhammed Bah | Knee injury | - | - |
Atalanta
5 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Sead Kolašinac | Thigh injury | 2 | 125 |
| Giacomo Raspadori | Thigh injury | 1 | 48 |
| Isak Hien | Muscle injury | - | - |
| Kamaldeen Sulemana | Knee injury | - | - |
| Odilon Kossounou | Thigh injury | - | - |
| Giorgio Scalvini doubt | Thigh injury | 2 | 157 |
| Franck Kessié doubt | Calf injury | 2 | 148 |
Bologna
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Roberto Piccoli | Hamstring injury | 5 | 335 |
| Emil Holm | Thigh injury | 2 | 195 |
| Riccardo Orsolini | Thigh injury | 1 | 109 |
Cagliari
2 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mattia Felici | Knee injury | - | 13 |
| Riyad Idrissi | Knee injury | - | - |
| Yael Trepy doubt | Injury | - | - |
Como
3 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Trevoh Chalobah | Injury | 4 | 290 |
| Assane Diao | Thigh injury | 3 | 207 |
| Jesús Rodríguez | Injury | - | 142 |
| Moise Kean doubt | Leg injury | - | 51 |
Fiorentina
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Fabiano Parisi | Knee injury | - | - |
| Riccardo Sottil | Back injury | - | - |
| Luca Ranieri doubt | Leg injury | 3 | 219 |
| Arthur Atta doubt | Abdominal strain | 2 | 171 |
Frosinone
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Florian Grillitsch | Thigh injury | - | - |
Genoa
2 players + 3 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Lorenzo Colombo | Ankle injury | 2 | 163 |
| Lorenzo Venturino | Knee injury | - | - |
| Djibril Sow doubt | Thigh injury | 3 | 239 |
| Franz-Ethan Meichtry doubt | Muscle injury | - | 22 |
| Elias Havel doubt | Ankle injury | - | - |
Inter Milan
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Lautaro Martínez | Thigh injury | 2 | 209 |
| Luis Henrique | Thigh injury | 1 | 133 |
| Benjamin Pavard | Thigh injury | 1 | 90 |
| Curtis Jones | Thigh injury | 1 | 54 |
| John Stones | Injury | - | - |
Juventus
8 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Zeki Çelik | Muscle injury | 4 | 274 |
| Francisco Conceição | Shoulder injury | 3 | 203 |
| Arkadiusz Milik | Not registered | - | - |
| Jeff Ekhator | Muscle injury | - | - |
| Kamil Grabara | Knee injury | - | - |
| Kenan Yildiz | Foot injury | - | - |
| Khéphren Thuram | Knee injury | - | - |
| Manuel Locatelli | Knee injury | - | - |
Lazio
4 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Albert Guðmundsson | Shoulder injury | - | 43 |
| Adam Marušić | Muscle injury | - | - |
| Alessio Furlanetto | Knee injury | - | - |
| Nicolò Rovella | Calf injury | - | - |
| Kenneth Taylor doubt | Thigh injury | 5 | 400 |
Lecce
3 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Lassana Coulibaly | Thigh injury | 5 | 403 |
| Ivan Ilić | Thigh injury | 4 | 238 |
| Santiago Pierotti | Ankle injury | 3 | 294 |
| Medon Berisha doubt | Thigh injury | - | 8 |
Monza
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Yvan Maye | Muscle injury | - | 48 |
| Jan Ziółkowski | Foot injury | - | - |
| Matteo Pessina | Knee injury | - | - |
Napoli
4 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| David Neres | Thigh injury | 1 | 127 |
| Alisson Santos | Muscle injury | - | 36 |
| Costantino Favasuli | Thigh injury | - | 22 |
| Alessandro Buongiorno | Knee injury | - | - |
| Amir Rrahmani doubt | Illness | 5 | 455 |
| Antonio Vergara doubt | Calf injury | - | - |
Parma
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nesta Elphege | Illness | 1 | 164 |
| Pontus Almqvist | Calf injury | - | 64 |
| Lautaro Valenti | Coach’s decision | - | 45 |
| Hans Nicolussi Caviglia | Thigh injury | - | - |
Sassuolo
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Fedde Leysen | Knee injury | 4 | 306 |
| Jay Idzes | Muscle injury | 2 | 171 |
| Daniel Boloca | Muscle injury | - | - |
| Ismaël Koné | Broken leg | - | - |
| Yeferson Paz Blandón | Knee injury | - | - |
Torino
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Franco Israel | Shoulder injury | - | - |
| Pietro Pellegri | Jumper's knee | - | - |
Udinese
3 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| David Alaba | Calf injury | 1 | 63 |
| Idrissa Gueye | Ankle injury | - | 87 |
| Vakoun Bayo | Thigh injury | - | 79 |
| Nicolò Zaniolo doubt | Thigh injury | 1 | 45 |
Venezia
4 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Gianluca Busio | Thigh injury | 2 | 134 |
| Andrea Adorante | Hernia | - | - |
| Bartol Franjić | Shoulder injury | - | - |
| Marin Šverko | Hip injury | - | - |
| Thierry Correia doubt | Thigh injury | 2 | 107 |
| Armel Bella-Kotchap doubt | Thigh injury | 1 | 16 |
The club has not reported any absentees.