Italy · 2026/27
Serie A injuries and suspensions
Injuries and suspensions can have a big impact on a line-up. Here you can see by Serie A-club which players are currently unavailable and why.
Serie A injuries
Updated 8 September, 11:17
AC Milan
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Matteo Gabbia | Ankle injury | - | 17 |
AS Roma
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Lorenzo Pellegrini | Thigh injury | - | - |
| Muhammed Bah | Knee injury | - | - |
Atalanta
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Isak Hien | Muscle injury | - | - |
| Kamaldeen Sulemana | Knee injury | - | - |
Bologna
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Riccardo Orsolini | Injury | 1 | 80 |
| Oussama El Azzouzi | Thigh injury | 1 | 79 |
Cagliari
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Kevin | Personal reasons | - | 33 |
| M'Bala Nzola | Lacking match fitness | - | - |
| Riyad Idrissi | Knee injury | - | - |
| Yael Trepy | Injury | - | - |
| Yerry Mina | Calf injury | - | - |
| Yukinari Sugawara | Not registered | - | - |
Como
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Jayden Addai | Achilles tendon injury | - | - |
Fiorentina
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Fabiano Parisi | Knee injury | - | - |
| Riccardo Sottil | Back injury | - | - |
Frosinone
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Farès Ghedjemis | Calf injury | - | 33 |
Genoa
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Elias Havel | Thigh injury | - | - |
| Lorenzo Venturino | Knee injury | - | - |
Inter Milan
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Djed Spence | Injury | - | - |
| Matteo Spinaccè | Not registered | - | - |
Juventus
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Weston McKennie | Muscle injury | 1 | 90 |
| Kenan Yildiz | Foot injury | 1 | 69 |
| Andrea Cambiaso | Ankle injury | - | 31 |
| Arkadiusz Milik | Not registered | - | - |
| Jeff Ekhator | Muscle injury | - | - |
| Juan Cabal | Thigh injury | - | - |
| Khéphren Thuram | Knee injury | - | - |
Lazio
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nicolò Rovella | Injury | 2 | 127 |
| Fisayo Dele-Bashiru | Muscle injury | 1 | 54 |
| Adam Marušić | Muscle injury | 1 | 19 |
| Alessio Furlanetto | Knee injury | - | - |
| Danilo Cataldi | Groin injury | - | - |
| Luca Pellegrini | Injury | - | - |
| Patric | Ankle injury | - | - |
Lecce
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Willem Geubbels | Injury | 2 | 128 |
Monza
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Gustavo Varela | Thigh injury | 2 | 173 |
| Idrissa Touré | Contusion | - | - |
| Jan Ziółkowski | Foot injury | - | - |
| Matteo Pessina | Knee injury | - | - |
| Patrick Ciurria | Not registered | - | - |
Napoli
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Scott McTominay | Heart problems | 2 | 146 |
| Alessandro Buongiorno | Knee injury | - | - |
| Giovane | Groin injury | - | - |
| Luca Marianucci | Knee injury | - | - |
Parma
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Adrián Bernabé | Not registered | 2 | 146 |
| Ousmane Diallo | Injury | - | 15 |
| Hans Nicolussi Caviglia | Groin injury | - | - |
Sassuolo
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Daniel Boloca | Muscle injury | - | - |
| Edoardo Pieragnolo | Knee injury | - | - |
| Fali Candé | Knee injury | - | - |
| Ismaël Koné | Broken leg | - | - |
| Sebastian Walukiewicz | Muscle injury | - | - |
| Yeferson Paz Blandón | Knee injury | - | - |
Torino
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Cesare Casadei | Rested | 1 | 70 |
| Franco Israel | Shoulder injury | - | - |
| Pietro Pellegri | Knee injury | - | - |
Udinese
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nicolò Zaniolo | Thigh injury | 1 | 89 |
| Matteo Palma | Muscle injury | 1 | 45 |
| Juan Arizala | Thigh injury | - | 10 |
| Alessandro Zanoli | Knee injury | - | - |
Venezia
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Toma Bašić | Foot injury | 2 | 150 |
| Bartol Franjić | Injury | 2 | 134 |
| Andrea Adorante | Hernia | - | - |
| Marin Šverko | Hip injury | - | - |
The club has not reported any absentees.