Belgium · 2026/27
Jupiler Pro League injuries and suspensions
Injuries and suspensions can have a big impact on a line-up. Here you can see by Jupiler Pro League-club which players are currently unavailable and why.
Jupiler Pro League injuries
Updated 8 September, 17:00
Anderlecht
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ilay Camara | Broken foot | - | - |
| Killian Sardella | Torn muscle | - | - |
| Lucas Hey | Fracture | - | - |
Cercle Brugge
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Tayo Adaramola | Hamstring injury | - | 26 |
| Joel Ndala | Knee injury | - | 24 |
| Abdoulie Manneh | Lacking training | - | - |
| Charles Herrmann | Muscle injury | - | - |
Charleroi
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Antoine Bernier | Foot injury | 4 | 314 |
Club Brugge
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Joel Ordóñez | Broken metatarsal | - | - |
KAA Gent
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Hyllarion Goore | Injury | - | 19 |
KRC Genk
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Christian Akpan | Hamstring injury | - | 18 |
| Kenan Haroun | Cruciate ligament injury | - | 15 |
| Adrián Palacios | Knee injury | - | - |
KV Kortrijk
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Matthew Anderson | Knee injury | 2 | 180 |
| Liam De Smet | Minor injury | - | - |
KV Mechelen
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Dikeni Salifou | Minor injury | 2 | 135 |
| Leo Hjelde | Torn patellar tendon | 1 | 38 |
| Gora Diouf | Injury | 1 | 28 |
| Ian Struyf | Torn hamstring | - | - |
| Tommy St. Jago | Injury | - | - |
KVC Westerlo
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Doğucan Haspolat | Ankle injury | - | - |
Lommel SK
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ralf Seuntjens | Heel injury | 2 | 190 |
| Henry Oware | Hamstring injury | 2 | 118 |
| Sverre Nypan | Hamstring injury | 2 | 86 |
| Jesper Tolinsson | Minor injury | - | - |
| Jhon Banguera | Torn cruciate ligament | - | - |
| Nicolas Rommens | Back injury | - | - |
OH Leuven
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Henok Teklab | Torn ankle ligament | 2 | 81 |
RAAL La Louvière
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Mouhamed Belkheir | Lacking training | - | - |
Royal Antwerp
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Carlos Mejia | Minor injury | - | 110 |
| Daam Foulon | Injury | - | - |
| Youssef Hamdaoui | Injury | - | - |
SK Beveren
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Viktor Boone | Adductor injury | 1 | 11 |
| Ilyes Najim | Knee injury | - | - |
Standard Liège
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Marco Ilaimaharitra | Hamstring injury | 1 | 89 |
| Andi Zeqiri | Lacking training | - | - |
| Dimitri Lavalée | Achilles tendon trouble | - | - |
| Josué Homawoo | Torn Achilles tendon | - | - |
| Mohammed El Hankouri | Muscle injury | - | - |
Union Sint-Gillis
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Kevin Rodríguez | Minor injury | 1 | 70 |
| Arbnor Muja | Hamstring injury | - | - |
| Frédéric Soèllé Soèllé | Hamstring injury | - | - |
| Nohim Chibani | Minor injury | - | - |
| Ross Sykes | Shoulder injury | - | - |
Zulte Waregem
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Wilguens Paugain | Injury | 2 | 160 |
| Brent Gabriël | Injury | - | - |
The club has not reported any absentees.