Skip to content

Build-up and possession

Pass accuracy Premier League 2026/27

What share of passes find a teammate? Minimum 180 minutes played.

By player

Top 40
# Player Club Pass accuracy Min
1 Ezri Konsa ARS 96.0% 741
2 Michael Svoboda BHA 95.4% 182
3 Joe Willock NEW 95.4% 403
4 Micky van de Ven TOT 94.6% 466
5 Marc Guéhi MCI 94.3% 810
6 Ayyoub Bouaddi MCI 94.2% 242
7 Kobbie Mainoo MUN 94.2% 511
8 Mateus Fernandes TOT 94.1% 270
9 Abdukodir Khusanov MCI 93.8% 505
10 Lewis Dunk BHA 93.6% 569
11 Pascal Struijk BHA 93.3% 201
12 Noussair Mazraoui MUN 93.3% 323
13 Omar Marmoush TOT 93.3% 452
14 Myles Lewis-Skelly ARS 92.9% 447
15 Rúben Dias MCI 92.8% 848
16 Matt O'Riley BHA 92.5% 250
17 Rayan Cherki MCI 92.1% 592
18 Issa Diop IPS 92.0% 720
19 Victor Lindelöf AVL 92.0% 910
20 Shea Charles FUL 91.7% 465
21 Declan Rice ARS 91.7% 864
22 James Garner EVE 91.6% 510
23 Alex Iwobi FUL 91.6% 588
24 Wesley Fofana CHE 91.5% 315
25 Reece James CHE 91.4% 292
26 Bafodé Diakité BOU 91.3% 208
27 Jan Paul van Hecke TOT 91.3% 630
28 Treymaurice Nyoni LIV 91.2% 286
29 João Gomes AVL 91.1% 465
30 Harry Maguire MUN 91.1% 730
31 Luka Vušković BHA 91.1% 862
32 Gabriel ARS 91.1% 910
33 Sander Berge FUL 91.0% 531
34 Iliman Ndiaye EVE 90.8% 180
35 Andrey Santos MUN 90.8% 334
36 Exequiel Palacios IPS 90.8% 484
37 Nico Elvedi LEE 90.8% 502
38 Calvin Bassey FUL 90.6% 630
39 Elliot Anderson MCI 90.6% 726
40 Ross Barkley AVL 90.5% 508

By club

best player

Only players with at least 180 minutes, so a single match does not skew the list.