Skip to content

Duels and defending

Interceptions Ligue 1 2026/27

Reading where the ball is going and stepping in.

By player

Top 40
# Player Club Interceptions Per 90 Min
1 Abdelhamid Ait Boudlal REN 22 3.06 647
2 Mahamadou Nagida REN 22 2.52 787
3 Ayumu Seko HAV 19 2.47 691
4 Ahmed Touba HAV 18 2.25 720
5 Flávio Nazinho MON 18 1.92 844
6 Vanderson MON 18 1.83 883
7 Ngal'ayel Mukau LIL 17 2.06 743
8 Simon Ebonog HAV 17 1.94 787
9 Dembo Sylla LOR 15 1.93 700
10 CJ Egan-Riley MAR 15 1.65 820
11 Matthieu Udol LEN 15 1.47 918
12 Lucas Bretelle LEM 14 2.55 494
13 Adrien Monfray TRO 14 1.75 720
14 Valentin Rongier REN 14 1.39 908
15 Alexsandro LIL 14 1.27 990
16 Lamine Camara MON 14 1.21 1045
17 Jeyland Mitchell STR 13 1.90 616
18 Joris Chotard BRE 13 1.71 683
19 Nayef Aguerd MAR 13 1.71 686
20 Nathaniel Adjei LOR 13 1.66 705
21 Nabil Bentaleb LIL 13 1.31 895
22 Arthur Avom LOR 12 2.13 506
23 Hugo Magnetti BRE 12 2.01 537
24 Michał Skóraś LEN 12 1.99 542
25 Niels Nkounkou NIC 12 1.85 583
26 Amadou Haidara LEN 12 1.71 632
27 Yassine Belkhdim ANG 12 1.68 642
28 Pierre-Emile Højbjerg MAR 12 1.66 649
29 Mohamed Abdelmonem NIC 12 1.56 692
30 Kyllian Antonio LEN 12 1.55 695
31 Michel Diaz TRO 12 1.50 720
32 Amir Richardson HAV 12 1.43 756
33 Youssouf Ndayishimiye NIC 12 1.39 778
34 Emerson MAR 12 1.34 807
35 Nathan Ngoy LIL 12 1.09 990
36 Rafik Messali TOU 11 2.10 472
37 Christ Makosso AUX 11 2.04 485
38 Junior Mwanga HAV 11 1.84 538
39 Mads Bidstrup LYO 11 1.62 613
40 Przemysław Frankowski REN 11 1.48 671

By club

total
# Club Interceptions
1 Lens 131
2 Rennes 131
3 Marseille 114
4 Monaco 112
5 Le Havre 110
6 Lyon 106
7 Lille 106
8 Lorient 101
9 PSG 98
10 Le Mans 93
11 Nice 91
12 Brest 86
13 Auxerre 83
14 Troyes 76
15 Paris FC 76
16 Strasbourg 74
17 Angers 72
18 Toulouse 63