France · 2026/27
Ligue 1 injuries and suspensions
Injuries and suspensions can decide a lineup. See which Ligue 1 players are currently unavailable at each club, and why.
Ligue 1 injuries
Updated
Angers
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Amine El Ouazzani | Groin injury | 4 | 293 |
Auxerre
4 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Rémy Labeau Lascary | Injury | 2 | 129 |
| Assane Dioussé | Knee injury | - | - |
| Bryan Okoh | Knee injury | - | - |
| Sekou Fofana | Groin injury | - | - |
Brest
2 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Raphaël Le Guen | Broken leg | 2 | 180 |
| Brendan Chardonnet | Calf injury | - | - |
| Giovani Versini doubt | Leg injury | 2 | 134 |
Le Havre
7 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Elias Jelert | Thigh injury | 1 | 90 |
| Ismail Bouneb | Not registered | - | 8 |
| Abdoulaye Touré | Knee injury | - | - |
| Felix Mambimbi | Achilles tendon injury | - | - |
| Lionel Mpasi-Nzau | Achilles tendon injury | - | - |
| Stephan Zagadou | Knee injury | - | - |
| Timothée Pembélé | Muscle injury | - | - |
Le Mans
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Djibril Sidibé | Foot injury | 3 | 278 |
| Adil Bourabaa | Ankle injury | 2 | 175 |
| Erwan Colas | Injury | - | - |
Lens
6 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Pierre-Ismaëlo Ganiou | Knee injury | 2 | 180 |
| Odsonne Édouard | Groin injury | 1 | 131 |
| Abdallah Sima | Muscle injury | - | - |
| Jhoanner Chávez | Coach’s decision | - | - |
| Maik Nawrocki | Knee injury | - | - |
| Nidal Čelik | Not registered | - | - |
Lille
3 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ayase Ueda | Foot injury | 1 | 78 |
| Hamza Igamane | Knee injury | - | - |
| Tiago Santos | Knee injury | - | - |
Lorient
1 player + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Panos Katseris | Muscle injury | 2 | 75 |
| Bandiougou Fadiga doubt | Muscle injury | - | - |
Lyon
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Tyler Morton | Groin injury | 3 | 301 |
| Pavel Šulc | Knee injury | 2 | 179 |
| Lois Openda | Leg injury | 1 | 60 |
| Steeve Kango | Concussion | 1 | 31 |
| Mohamed Ouédraogo | Knee injury | - | - |
Marseille
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Derek Cornelius | Hip injury | - | - |
Monaco
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ansu Fati | Hamstring injury | 3 | 201 |
| Stanis Idumbo | Groin injury | 1 | 96 |
Nice
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Alidu Seidu | On loan | 1 | 131 |
| Ali Abdi | Muscle injury | - | 12 |
| Antoine Mendy | Knee injury | - | - |
| Laurent Abergel | Knee injury | - | - |
| Moïse Lumpungu | Leg injury | - | - |
Paris FC
2 players + 4 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Luca Koleosho | Muscle injury | 5 | 390 |
| Nhoa Sangui | Muscle injury | - | - |
| Adama Camara doubt | Hamstring injury | 5 | 402 |
| Kevin Trapp doubt | Illness | 4 | 360 |
| Samir Chergui doubt | Knee injury | 3 | 242 |
| Jonathan Ikoné doubt | Thigh injury | - | 25 |
PSG
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Marquinhos | Thigh injury | 2 | 149 |
| Khvicha Kvaratskhelia | Knee injury | 2 | 146 |
| Ousmane Dembélé | Thigh injury | 2 | 123 |
| Nuno Mendes | Muscle injury | 1 | 124 |
| A. Longoni | Injury | - | - |
Rennes
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Brice Samba | Thigh injury | 4 | 360 |
| Esteban Lepaul | Ankle injury | 2 | 180 |
Strasbourg
1 player + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Joaquín Panichelli | Knee injury | - | - |
| Samuel Amo-Ameyaw doubt | Not registered | 1 | 134 |
| Fábio Baldé doubt | Leg injury | 1 | 77 |
Toulouse
1 player
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Rafik Messali | Thigh injury | 5 | 342 |
Troyes
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Anis Ouzenadji | Knee injury | 2 | 180 |
| Yacouba Kone | Knee injury | - | 15 |
The club has not reported any absentees.