Skip to content

Build-up and possession

Dribbles attempted Eredivisie 2026/27

Who takes on defenders most often?

By player

Top 40
# Player Club Dribbles attempted Per 90 Min
1 Anis Hadj Moussa FEY 72 6.77 957
2 Ro-Zangelo Daal AZ 53 4.95 964
3 Sondre Ørjasæter TWE 52 5.07 923
4 Daouda Weidmann TWE 50 4.31 1044
5 Oscar Gloukh AJA 47 4.31 981
6 Abdellah Ouazane AJA 40 6.01 599
7 Irakli Yegoian EXC 34 3.85 795
8 Thom van Bergen GRO 32 3.58 805
9 Kodai Sano PSV 32 3.11 927
10 Ilyes Hamache CAM 30 4.14 652
11 Younes Taha TWE 30 3.03 892
12 Clement Bischoff NEC 29 3.82 684
13 Ayoub Oufkir AZ 28 6.74 374
14 Søren Tengstedt GAE 28 2.96 850
15 Givairo Read FEY 28 2.47 1021
16 Tyrone Owusu TEL 26 2.77 845
17 Gaoussou Diarra FEY 25 4.80 469
18 Mika Godts AJA 24 7.50 288
19 Iwan Henstra CAM 24 5.74 376
20 David van der Werff GRO 24 2.93 736
21 Gjivai Zechiël FEY 24 2.09 1034
22 Thibo Baeten GAE 23 10.35 200
23 Ibrahim Cissoko PEC 23 5.85 354
24 Rafik El Arguioui CAM 23 2.57 804
25 Weslley Patati AZ 22 4.07 486
26 Dylan Mbayo PEC 22 2.89 684
27 Luciano Valente FEY 22 2.16 915
28 Maxence Rivera HEE 21 3.51 539
29 Ruben van Bommel PSV 21 2.68 706
30 Mauro Júnior PSV 21 2.05 920
31 Yoann Cathline UTR 20 3.21 560
32 Victor Edvardsen GAE 20 2.11 854
33 Sergiño Dest PSV 20 1.82 989
34 Julian Brandt AJA 20 1.75 1031
35 Amir Bouhamdi PSV 19 8.55 200
36 Eser Gürbüz WIL 19 4.90 349
37 Lequincio Zeefuik FOR 19 2.67 641
38 Dele Thomas NEC 18 6.02 269
39 Calvin Stengs AZ 18 3.08 526
40 Arthur Zagré UTR 18 2.18 742

By club

total