Germany · 2026/27
Bundesliga injuries and suspensions
Injuries and suspensions can decide a lineup. See which Bundesliga players are currently unavailable at each club, and why.
Bundesliga injuries
Updated
1. FC Köln
4 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ellyes Skhiri | Ankle injury | 3 | 271 |
| Thijs Dallinga | Knee injury | 2 | 128 |
| Rav van den Berg | Muscle injury | - | - |
| Timo Hübers | Knee injury | - | - |
| Ragnar Ache doubt | Thigh injury | 1 | 127 |
Bayer Leverkusen
5 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Martin Terrier | Muscle injury | 1 | 42 |
| Christian Kofane | Muscle injury | - | 13 |
| Eliesse Ben Seghir | Muscle injury | - | - |
| Guela Doué | Calf injury | - | - |
| Kennet Eichhorn | Illness | - | - |
| Montrell Culbreath doubt | Foot injury | - | - |
Bayern Munich
3 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Luis Díaz | Muscle injury | 4 | 337 |
| Jamal Musiala | Muscle injury | 1 | 90 |
| Tarek Buchmann | Knee injury | - | - |
| Joshua Kimmich doubt | Personal reasons | 4 | 360 |
| Min-Jae Kim doubt | Knee injury | 3 | 257 |
Borussia Dortmund
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Konstantinos Karetsas | Ankle injury | 1 | 114 |
| Emre Can | Knee injury | - | - |
| Giannis Konstantelias | Knee injury | - | - |
| Justin Lerma | Muscle injury | - | - |
| Kauã Prates | Muscle injury | - | - |
Borussia Mönchengladbach
9 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Isac Lidberg | Thigh injury | 3 | 228 |
| Ko Itakura | Ankle injury | 2 | 174 |
| Jan Leszczyński | Knee injury | 2 | 170 |
| Franck Honorat | Muscle injury | 2 | 143 |
| Tim Kleindienst | Muscle injury | 1 | 52 |
| Fritz Fleck | Muscle injury | - | 10 |
| Enzo Leopold | Knee injury | - | - |
| Jens Castrop | Shoulder injury | - | - |
| Nikolas-Gerrit Kühn | Muscle injury | - | - |
Eintracht Frankfurt
1 player + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Ngankam Ngankam | Hamstring injury | - | - |
| Malik Pimpong doubt | Muscle injury | - | 3 |
Elversberg
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Tom Zimmerschied | Ankle injury | 1 | 59 |
| Luis Seifert | Ankle injury | - | - |
| Noah Darvich doubt | Injury | 3 | 235 |
| Francis-Ikechukwu Onyeka doubt | Foot injury | 2 | 89 |
FC Augsburg
2 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Noahkai Banks | Knee injury | 3 | 270 |
| Steve Mounié | Injury | - | - |
| Alexis Claude-Maurice doubt | Muscle injury | - | 98 |
Hamburger SV
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Nicolai Remberg | Knee injury | 4 | 311 |
| Mario Vušković | Doping ban | - | - |
Hoffenheim
3 players + 1 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Albian Hajdari | Foot injury | - | 45 |
| Patrick Wimmer | Thigh injury | - | 28 |
| Nathan De Cat | Knee injury | - | 18 |
| Bambasé Conté doubt | Injury | 4 | 350 |
Mainz 05
2 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Dominik Kohr | Foot injury | - | - |
| Silas | Broken shinbone | - | - |
| Robin Zentner doubt | Hand injury | 1 | 90 |
| Otto Ruoppi doubt | Knee injury | - | 7 |
RB Leipzig
2 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Assan Ouédraogo | Shoulder injury | - | - |
| Marc Guiu | Hamstring injury | - | - |
SC Freiburg
0 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Yannik Engelhardt doubt | Injury | 4 | 251 |
| Berkay Yilmaz doubt | Lacking match fitness | - | - |
SC Paderborn
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Oliver Batista Meier | Ankle injury | - | 49 |
| Marcel Hoffmeier | Muscle injury | - | - |
| Nyamekye Awortwie-Grant | Knee injury | - | - |
| Sebastian Klaas | Muscle injury | - | - |
| Timur Gayret | Knee injury | - | - |
Schalke 04
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Kenan Karaman | Muscle injury | 4 | 356 |
| Moussa Sylla | Leg injury | 2 | 197 |
| Dejan Ljubicic | Knee injury | 2 | 95 |
| Maximilian Wöber | Muscle injury | 1 | 152 |
| Ron Schallenberg | Leg injury | - | 33 |
Union Berlin
3 players + 2 doubtful
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Andrej Ilić | Illness | - | - |
| Andrik Markgraf | Knee injury | - | - |
| Stanley Nsoki | Muscle injury | - | - |
| Josip Juranović doubt | Achilles tendon injury | 2 | 164 |
| Kastriot Imeri doubt | Injury | 2 | 103 |
VfB Stuttgart
5 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Josha Vagnoman | Muscle injury | 4 | 318 |
| Dan-Axel Zagadou | Muscle injury | - | - |
| Justin Diehl | Muscle injury | - | - |
| Nikolas Nartey | Thigh injury | - | - |
| Tiago Tomás | Muscle injury | - | - |
Werder Bremen
8 players
| Player | Reason | Starts | Minutes |
|---|---|---|---|
| Salim Amani Musah | Muscle injury | - | 19 |
| Felix Agu | Calf injury | - | - |
| Jens Stage | Muscle injury | - | - |
| Justin Njinmah | Thigh injury | - | - |
| Keke Topp | Knee injury | - | - |
| Moussa Ndiaye | Groin injury | - | - |
| Niklas Stark | Muscle injury | - | - |
| Skelly Alvero | Calf injury | - | - |
The club has not reported any absentees.